Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
| (Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
| (Prod Date) after 01-JUN-1976; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| 86566762 | [1] | SHIELD | ||
| (Prod Date) after 01-JAN-1975; | ||||
| 86566762 | [1] | SHIELD | ||
| (Prod Date) after 01-JUN-1976; | ||||
| D4NN9A032D | [1] | SHIELD | ||
| (Prod Date) after 01-JUN-1976; | ||||
| D4NN9A032D | [1] | SHIELD | ||
| (Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| E1NN9A095AA | [1] | DECAL | ||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
| (Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
| When replacing Engines 75/5-76, Tubes C5NN9282S & C7NN9B273A must be replaced by D5NN9282D & D5NN9B273A. | ||||
| Does not include Ref. 15 & 16. | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
| (Prod Date) after 01-JUN-1976; | ||||
| When replacing Engines 75/5-76, Tubes C5NN9282S & C7NN9B273A must be replaced by D5NN9282D & D5NN9B273A. | ||||
| Does not include Ref. 15 & 16. | ||||
| (S/N Range) Assy.-Tap; (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| 80681 | [1] | LOCK WASHER | ||
| (Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
| 9635082 | [1] | NUT | ||
| (Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
| (Prod Date) after 01-JUN-1976; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| 377656S | [1] | ELBOW | ||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| 1. | E3NN9002AB | [1] | TANK | |
| 1. | C5NN9002AD | [1] | FUEL TANK | |
| 1. | C5NN9002AM | [1] | TANK | |
| 1. | D8NN9002HA | [1] | FUEL TANK | |
| 1. | D5NN9002F | [1] | TANK | |
| 1. | E2NN9002BA | [1] | TANK | |
| 10. | D9NN9N187AA | [1] | FILTER | |
| 11. | E2NN9N200AA | [1] | SHUT-OFF VALVE | |
| 12. | 49886 | [1] | O-RING | |
| 13. | D1NN9N084A | [1] | SPRING | |
| 14. | D1NN9282A | [1] | RIGID TUBE | |
| 14. | C5NN9282S | [1] | TUBE | |
| 14. | D0NN9282B | [1] | RIGID TUBE | |
| 14. | D0NN9282B | [1] | RIGID TUBE | |
| 14. | D5NN9282D | [1] | TUBE | |
| 15. | 376016S | [1] | BUSHING | |
| 16. | 87944S36 | [1] | NUT | |
| 17. | 379943S36 | [1] | CLIP | |
| 18. | NSS | [1] | NOT SOLD SEPARAT | |
| 19. | 82845245 | [1] | GASKET | |
| 1A. | C5NN9N322A | [1] | LINER, ENGINE CYLIND | |
| 1B. | 82012717 | [1] | HOSE CLAMP | |
| 2. | E5NN9N208DA | [1] | FIP KIT | |
| 20. | C5NE9400A | [1] | ROD | |
| 21. | 80681 | [2] | LOCK WASHER | |
| 22. | 9635884 | [2] | BOLT | |
| 23. | 86584395 | [1] | FUEL TUBE | |
| 23. | D5NN9B273A | [1] | RIGID TUBE | |
| 23A. | D0NN9B273B | [1] | RIGID TUBE | |
| 24. | 87382S | [1] | ELBOW | |
| 25. | 83416255 | [1] | HYD CONNECTOR | |
| 27. | D4NN9155A | [1] | FILTER | |
| 28. | C5NE9165D | [1] | COVER | |
| 29. | C5NN9160A | [1] | GASKET | |
| 3. | C5NN9N071A | [1] | SPACER | |
| 30. | C5NN9176A | [1] | FUEL FILTER | |
| 31. | 86508531 | [1] | BOWL | |
| 32. | D4NN9C297A | [1] | BAIL | |
| 33. | D0NN9R510A | [1] | RIGID TUBE | |
| 33. | E2NN9N275AA | [1] | FUEL TUBE | |
| 34. | 377733S36 | [2] | NUT | |
| 35. | 377732S | [2] | SEAL | |
| 36. | 377731S | [1] | HYD CONNECTOR | |
| 37. | NSS | [1] | NOT SOLD SEPARAT | |
| 38. | 82845220 | [1] | GASKET | |
| 39. | 80680 | [2] | LOCK WASHER | |
| 4. | 280278 | [5] | LOCK WASHER | |
| 4. | 80680 | [5] | LOCK WASHER | |
| 40. | 86509310 | [2] | NUT | |
| 41. | C5NE9B325B | [1] | BRACKET | |
| 42. | 378691S100 | [1] | CLIP | |
| 43. | 379753S36 | [1] | SCREW | |
| 44. | 80680 | [1] | LOCK WASHER | |
| 45. | 88011 | [1] | BOLT | |
| 46. | C5NN9N030B | [1] | SUPPORT | |
| 47. | C5NN9N043B | [1] | SUPPORT | |
| 48. | 280717 | [4] | NUT | |
| 49. | 304701S36 | [1] | SCREW | |
| 5. | 80664 | [5] | WASHER | |
| 5. | 80702 | [10] | WASHER | |
| 6. | 9635082 | [5] | NUT | |
| 6. | 9628503 | [5] | NUT | |
| 7. | 9635884 | [3] | BOLT | |
| 7. | 88011 | [1] | BOLT | |
| 8. | 9627874 | [2] | BOLT | |
| 8. | 88206 | [4] | BOLT | |
| 9. | E2NN9N024AA | [1] | DRAINCOCK/TAP SUPPLY |
Parts catalog :
09A01 - FUEL SYSTEM, DIESEL, W/ROTOR INJECTION PUMP - EXCEPT 7600, 7700
part catalog new.New Holland