Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(S/N Range) Housing-Transmission; (Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
304668S36 | [3] | BOLT | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1980; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
1. | E0NN4032DB | [1] | SUMP | |
10. | 304880S36 | [2] | SCREW | |
12. | 50456 | [6] | NUT | |
13. | 304816S36 | [1] | SCREW | |
14. | 304782S36 | [2] | BOLT | |
15. | 304863S36 | [3] | SCREW | |
17. | E7NN502AA | [1] | GASKET | |
18. | 957E4033A | [1] | COVER | |
19. | 304724S36 | [13] | BOLT | |
2. | C5NN2N477A | [2] | BUSHING | |
20. | C5NN4N032A | [1] | BOLT | |
21. | 128359 | [1] | O-RING | |
22. | 351667S36 | [1] | PLUG | |
23. | 370352S | [1] | PLUG | |
24. | D3NNB497A | [1] | SEAL | |
25. | D3NN4N206A | [1] | PLUG | |
26. | C5NNN949A | [1] | GASKET | |
27. | C5NNN943A | [1] | COVER | |
28. | 304668S36 | [4] | BOLT | |
29. | E84GF9 | [1] | OIL SEAL | |
3. | 81814235 | [1] | PIN | |
30. | 55692S2 | [AR] | NUT | |
31. | 38308S36 | [1] | SCREW | |
34. | D9NN7037AA | [1] | GASKET | |
34. | E7NN7N009AB | [1] | COPPER WASHER | |
35. | 957E7010 | [1] | PLUG | |
35. | E0NN4281AA | [1] | PLUG | |
36. | C5NN4885C | [2] | GASKET | |
36. | C5NN4885D | [2] | GASKET | |
36. | C5NN4885E | [1] | GASKET | |
37. | E5NN4N021BB | [1] | GASKET | |
38. | C5NN4N020A | [1] | COVER | |
39. | 87909 | [4] | BOLT | |
3A. | 376636S | [1] | PLUG | |
4. | 87709S2 | [1] | PLUG | |
40. | C5NN4N023A | [1] | PLATE | |
41. | 81818209 | [1] | GASKET | |
42. | 81801907 | [1] | GASKET | |
43. | C5NNP700A | [1] | COVER | |
44. | D4NN4N177A | [1] | TUBE | |
44. | 83930777 | [1] | TIRE TUBE | |
45. | 87515S | [1] | ELBOW | |
46. | D4NN4N124A | [1] | INDICATOR | |
5. | 263136 | [1] | MAGNETIC PLUG | |
6. | 86569738 | [1] | GASKET | |
8. | 280963 | [4] | NUT | |
9. | 88848 | [2] | BOLT |
Parts catalog :
part catalog new.New Holland