Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 82853213 | [1] | TRANSMISSION | ||
| (Prod Date) 01-JAN-1982-31-MAR-1984; | ||||
| 82853236 | [1] | TRANSMISSION | ||
| (Prod Date) after 01-APR-1984; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| (Prod Date) after 01-JAN-1982; | ||||
| 1. | D9NN7005DB | [1] | CASE | |
| 10. | 304956S36 | [2] | BOLT | |
| 11. | 304883S36 | [2] | SCREW | |
| 12. | 280244 | [2] | BOLT | |
| 13. | C5NN7231A | [1] | FORK | |
| 14. | 81804929 | [1] | FORK | |
| 15. | C5NN7231S | [1] | FORK | |
| 16. | C5NN7231E | [1] | FORK | |
| 17. | 957E7245 | [6] | SET SCREW | |
| 18. | 87308 | [6] | JAM NUT | |
| 19. | C7NN7302A | [1] | ARM | |
| 2. | C5NN7A615A | [2] | BUSHING | |
| 20. | D7NN7R427A | [1] | PLUNGER | |
| 21. | C7NN7N458A | [1] | SPRING | |
| 22. | 81805140 | [1] | RETAINER | |
| 24. | 88171 | [1] | LOCK PIN | |
| 25. | C5NN7229B | [2] | DOWEL | |
| 26. | C5NN7240A | [1] | SPINDLE | |
| 27. | 81814738 | [1] | SHAFT | |
| 28. | C5NN7240B | [1] | SPINDLE | |
| 29. | 81804959 | [1] | SHAFT | |
| 3. | 379304S2 | [AR] | PIN | |
| 30. | 9617020 | [1] | PLUG | |
| 31. | D9NN7279AA | [1] | DOOR | |
| 32. | E5NN7N103AA | [1] | COUPLING | |
| 33. | 83407013 | [4] | SPRING | |
| 34. | 145222 | [4] | BALL BEARING | |
| 35. | 379678S | [3] | PIN | |
| 35. | C7NN7N442A | [1] | PIN | |
| 36. | 82004680 | [1] | GASKET | |
| 37. | D3NN7211A20M | [1] | COVER | |
| 38. | 80680 | [9] | LOCK WASHER | |
| 39. | 88434 | [9] | BOLT | |
| 4. | 73269S | [2] | PIN | |
| 40. | D9NN7037AA | [1] | GASKET | |
| 41. | 957E7010 | [1] | PLUG | |
| 42. | C7NN7210AG | [1] | LEVER | |
| 43. | C7NN7210AC | [1] | LEVER | |
| 44. | 128359 | [2] | O-RING | |
| 45. | D7NN7C402A | [2] | PIN | |
| 46. | 82007346 | [2] | RETAINER | |
| 47. | C7NN7227A | [2] | COMPRESSION SPRING | |
| 48. | N7228 | [2] | SEAT/SLOT | |
| 49. | 81804882 | [1] | BALL | |
| 5. | V12814 | [1] | COTTER PIN | |
| 50. | E440GB9 | [1] | BALL | |
| 51. | 375217S36 | [2] | WASHER | |
| 52. | D9NN7B226FA | [1] | STOP | |
| 53. | 55712S7 | [3] | NUT | |
| 54. | C5NN11N001B | [1] | PIN | |
| 55. | 81815256 | [1] | DOWEL | |
| 56. | 81817901 | [1] | NEUTRAL START SWITCH | |
| 57. | E1NN11N002AA | [1] | RETAINER | |
| 58. | C5NN11N003B | [1] | SPRING | |
| 59. | 145222 | [1] | BALL BEARING | |
| 6. | 87811S36 | [1] | DRAIN PLUG | |
| 60. | C5NN11467R | [1] | PIN | |
| 61. | E4NN7A488AA | [1] | WIRE HARNESS | |
| 62. | 389006S2 | [1] | CLIP | |
| 62. | 82862308 | [1] | CLIP | |
| 63. | 83929967 | [1] | INDICATOR | |
| 7. | 87709S2 | [1] | PLUG | |
| 8. | P0401846 | [2] | SCREW | |
| 9. | 408 | [2] | NUT |
Parts catalog :
07C01 - 8-SPEED TRANSMISSION CASE, SHIFT LEVERS & RELATED PARTS (78/81)
part catalog new.New Holland
07B08 - TORQUE CONVERTER, TRANSMISSION, FILTER & COOLER TUBES (78/2-81)
part catalog new.New Holland