Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| D5NN6009P | [1] | SHORT ENGINE | ||
| (Prod Date) after 01-JAN-1965; | ||||
| Engine Assemblies include: Pistons & Rods, Camshaft & Gears, Hydraulic Pump Drive Gear & Crankshaft Gear. | ||||
| D5NN6009S | [1] | SHORT ENGINE | ||
| (Prod Date) after 01-JAN-1965; | ||||
| Engine Assemblies include: Pistons & Rods, Camshaft & Gears, Hydraulic Pump Drive Gear & Crankshaft Gear. | ||||
| D5NN6009T | [1] | SHORT ENGINE | ||
| (Prod Date) after 01-JAN-1972; | ||||
| Engine Assemblies include: Pistons & Rods, Camshaft & Gears, Hydraulic Pump Drive Gear & Crankshaft Gear. | ||||
| E6NN6009ATB | [1] | SHORT ENGINE | ||
| (Prod Date) after 01-JAN-1965; | ||||
| Cylinder Head Gasket E0NN-6051-AC(83956449) must be used W/D5NN-6009-D(83904006) Engine Assy., & the E2NN-6010-BC (83948624)Block Assy. | ||||
| Engine Assemblies include: Pistons & Rods, Camshaft & Gears, Hydraulic Pump Drive Gear & Crankshaft Gear. | ||||
| When replacing prior level 6009 with E6NN6009 level also order (1) FP115 Bolt Kit | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
| (Prod Date) after 01-MAR-1969; | ||||
| 83957026 | [AR] | PLUG | ||
| (Prod Date) after 01-MAR-1969; | ||||
| 383442S | [AR] | PLUG | ||
| (Prod Date) 01-MAR-1969-31-MAY-1975; | ||||
| 83957022 | [AR] | PLUG | ||
| (Prod Date) after 01-JUN-1975; | ||||
| (Prod Date) 01-JAN-1965-31-MAR-1968; | ||||
| (Prod Date) after 01-APR-1968; | ||||
| (Prod Date) 01-JAN-1965-31-MAR-1968; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| D5NN10911A | [1] | ADAPTER | ||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| 377490S | [10] | WASHER | ||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) 01-JAN-1965-31-MAY-1969; | ||||
| (Prod Date) after 01-JUN-1969; | ||||
| Cylinder Head Gasket E0NN-6051-AC(83956449) must be used W/D5NN-6009-D(83904006) Engine Assy., & the E2NN-6010-BC (83948624)Block Assy. | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) 01-JAN-1965-30-SEP-1969; | ||||
| 80681 | [2] | LOCK WASHER | ||
| (Prod Date) after 01-OCT-1969; | ||||
| 304701S36 | [2] | SCREW | ||
| (Prod Date) after 01-OCT-1969; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| Cylinder Head Gasket E8NN6051AA (83977022) must be used with E6NN6009ATB(83958953) Engine Assy. and E2NN6010BD(83955327) Block Assy.. | ||||
| 9617020 | [1] | PLUG | ||
| (Prod Date) after 01-JAN-1965; | ||||
| NSS | [1] | NOT SOLD SEPARAT | ||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
| (Prod Date) 01-MAR-1969-31-OCT-1970; | ||||
| (Prod Date) after 01-NOV-1970; | ||||
| (Prod Date) after 01-NOV-1970; | ||||
| 83957026 | [AR] | PLUG | ||
| (Prod Date) after 01-MAR-1969; | ||||
| 383442S | [AR] | PLUG | ||
| (Prod Date) 01-MAR-1969-31-MAY-1975; | ||||
| 83957022 | [AR] | PLUG | ||
| (Prod Date) after 01-JUN-1975; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) 01-JAN-1965-31-DEC-1972; | ||||
| (Prod Date) after 01-JAN-1973; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) 01-JAN-1966-31-DEC-1970; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| 81823114 | [1] | GASKET | ||
| (Prod Date) after 01-JAN-1971; | ||||
| NH-E Only | ||||
| 81823113 | [1] | SPACER | ||
| (Prod Date) after 01-JAN-1971; | ||||
| NH-E Only | ||||
| 81547 | [2] | LOCK WASHER | ||
| (Prod Date) after 01-JAN-1971; | ||||
| 304705S36 | [2] | BOLT | ||
| (Prod Date) after 01-JAN-1971; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1971; | ||||
| NH-E Only | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
| (Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
| (Prod Date) after 01-MAR-1969; | ||||
| NH-E Only | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| (Prod Date) after 01-JAN-1965; | ||||
| 1. | D6NN6049A | [1] | CYLINDER HEAD | |
| 10. | C7NN8594B | [1] | HOUSING | |
| 11. | D8NN8575AA | [AR] | THERMOSTAT | |
| 11. | D8NN8575CA | [AR] | THERMOSTAT | |
| 11. | D8NN8575BA | [AR] | THERMOSTAT | |
| 12. | E9NN8255AA | [1] | GASKET | |
| 13. | 42967S36 | [2] | SCREW | |
| 14. | E2NN6010AC | [1] | BLOCK | |
| 14. | E2NN6010BA | [1] | CYLINDER BLOCK | |
| 15. | 378862S | [4] | PLUG | |
| 15. | 83957025 | [4] | PLUG | |
| 15. | 83957023 | [4] | PLUG | |
| 15. | 83957024 | [AR] | CUP PLUG | |
| 16. | 502046 | [1] | PLUG | |
| 17. | 80781 | [2] | PLUG | |
| 18. | 81808472 | [2] | DOWEL | |
| 19. | 378336S36 | [2] | PLUG | |
| 2. | C5NE6056A | [3] | INSERT | |
| 2. | C5NE6056C | [AR] | INSERT | |
| 2. | C5NE6056B | [AR] | INSERT | |
| 2. | C5NN6056A | [AR] | INSERT | |
| 20. | 379548S | [8] | BOLT | |
| 21. | 87800499 | [4] | CAMSHAFT BEARING | |
| 21A. | C5NN6055A | [3] | SLEEVE | |
| 21A. | D7NN6055A | [3] | LINER, ENGINE CYLIND | |
| 21A. | D0NN6055A | [AR] | SLEEVE | |
| 22. | 81465471 | [1] | DRAINCOCK/TAP SUPPLY | |
| 23. | C5NE6784B | [1] | TUBE | |
| 23. | 81829127 | [1] | TUBE | |
| 24. | C5NE6750D | [1] | INDICATOR | |
| 25. | D9NN6059AA | [1] | COVER | |
| 25A. | 83907851 | [1] | FILLER CAP | |
| 26. | 83959876 | [1] | GASKET | |
| 27. | E5NN6C044AA | [1] | COVER | |
| 27. | E5NN6C044BA | [1] | PLATE | |
| 28. | E6NN6C045BA | [1] | GASKET | |
| 3. | C5NE6057A | [3] | INSERT | |
| 3. | C5NE6057C | [AR] | INSERT | |
| 3. | C5NE6057B | [AR] | INSERT | |
| 3. | C5NN6057A | [AR] | INSERT | |
| 30. | 378339S36 | [12] | SCREW | |
| 30. | 88346 | [2] | BOLT | |
| 31. | 88346 | [1] | BOLT | |
| 31A. | 45964S36 | [4] | SCREW | |
| 32. | E5NN6A373AB | [1] | PLATE | |
| 32A. | C7NN6N008B | [1] | GASKET | |
| 33. | 86505157 | [2] | DOWEL | |
| 34. | 34807S36 | [3] | LOCK WASHER | |
| 35. | 88434 | [3] | BOLT | |
| 36. | 81804217 | [1] | COVER | |
| 36. | 81823115 | [1] | TIRE TUBE | |
| 37. | 43392S36 | [1] | SCREW | |
| 38. | C7NN9G524A | [1] | COVER | |
| 39. | 83959395 | [1] | GASKET | |
| 4. | 378862S | [1] | PLUG | |
| 4. | 83957025 | [1] | PLUG | |
| 40. | 379034S36 | [5] | BOLT | |
| 41. | C7NND852A | [1] | COVER | |
| 42. | E4NN911AA | [1] | GASKET | |
| 42. | 81822547 | [1] | GASKET | |
| 43. | 280206 | [4] | BOLT | |
| 43. | 280206 | [4] | BOLT | |
| 43. | 81818852 | [4] | SCREW | |
| 44. | C5NE3B681A | [1] | COVER | |
| 45. | 379275S94 | [1] | O-RING | |
| 46. | 34807S36 | [2] | LOCK WASHER | |
| 47. | 9628503 | [2] | NUT | |
| 48. | P0301634 | [2] | BOLT | |
| 49. | 81814206 | [1] | DEFLECTOR | |
| 5. | 370731S | [3] | PLUG | |
| 5. | 380391S | [4] | PLUG | |
| 5. | 502046 | [1] | PLUG | |
| 50. | E8NN8N630AA | [1] | DEFLECTOR | |
| 51. | 80681 | [2] | LOCK WASHER | |
| 52. | 9635082 | [2] | NUT | |
| 6. | C4AH10884A | [1] | SENDER UNIT | |
| 7. | 83907721 | [10] | BOLT | |
| 8. | 83960218 | [2] | BUSHING | |
| 9. | 82845200 | [1] | CYLINDER HEAD GASKET | |
| 9. | 82845201 | [1] | CYLINDER HEAD GASKET | |
| 9. | 87801653 | [1] | CYLINDER HEAD GASKET |
Parts catalog :
06K01 - CRANKSHAFT, FLYWHEEL & RELATED PARTS, DIESEL - 2000, 3000, 4000
part catalog new.New Holland
06L01 - CAMSHAFT, ROCKER ARM, VALVES & RELATED PARTS, 3-CYLINDER DIESEL
part catalog new.New Holland