Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) after 01-JAN-1965; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-JAN-1965; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) 01-MAR-1969-31-JAN-1970; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-FEB-1970; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-FEB-1970; | ||||
(Prod Date) after 01-JUL-1973; | ||||
(Prod Date) after 01-JUL-1973; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-JAN-1965; | ||||
NHNA Only. | ||||
(Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
NHNA Only. | ||||
(Prod Date) after 01-MAR-1969; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) 01-JAN-1971-30-JUN-1973; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-JUL-1973; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-JAN-1965; | ||||
100E13564A1 | [1] | LENS | ||
(Prod Date) after 01-JAN-1965; | ||||
E83W13568 | [1] | GASKET | ||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) after 01-JAN-1965; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-JAN-1965; | ||||
No Longer Serviced. | ||||
(Prod Date) 01-JAN-1971-30-JUN-1973; | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-JUL-1973; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-MAR-1969; | ||||
NH-E Only | ||||
(Prod Date) after 01-JUL-1973; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-MAR-1969; | ||||
(Prod Date) after 01-MAR-1969; | ||||
(Prod Date) after 01-MAR-1969; | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) after 01-JAN-1965; | ||||
NH-E Only | ||||
(Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
NH-E Only | ||||
(Prod Date) after 01-MAR-1969; | ||||
(Prod Date) 01-JAN-1965-31-MAR-1968; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-JAN-1965; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-APR-1968; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) 01-APR-1968-28-FEB-1969; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-JAN-1965; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) 01-JAN-1965-31-MAR-1968; | ||||
(Prod Date) after 01-MAR-1969; | ||||
(Prod Date) after 01-APR-1968; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) 01-APR-1968-28-FEB-1969; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-MAR-1969; | ||||
NH-E Only | ||||
(Prod Date) 01-JAN-1965-31-MAR-1969; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
C7NN14541A | [1] | Conduit, Bracket Socket Wire, 5100-7100 | ||
(Prod Date) after 01-APR-1968; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) after 01-JAN-1965; | ||||
NH-E Only | ||||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) 01-JAN-1971-30-JUN-1973; | ||||
(Prod Date) after 01-JAN-1965; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) 01-JAN-1965-28-FEB-1969; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) 01-MAR-1969-31-JAN-1970; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-FEB-1970; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) 01-JAN-1971-30-JUN-1973; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-JAN-1965; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) 01-JAN-1971-30-JUN-1973; | ||||
No Longer Serviced NHNA. | ||||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) after 01-JAN-1965; | ||||
(Prod Date) after 01-JAN-1965; | ||||
263117 | [2] | CABLE TIE | ||
(Prod Date) 01-JAN-1965-31-MAR-1968; | ||||
81816654 | [1] | LEVER | ||
(Prod Date) after 01-JUN-1967; | ||||
NH-E Only | ||||
81816654 | [1] | LEVER | ||
(Prod Date) after 01-JAN-1971; | ||||
NH-E Only | ||||
38206S36 | [2] | SCREW | ||
(Prod Date) after 01-JUN-1967; | ||||
No Longer Serviced NHNA. | ||||
81817689 | [2] | RETAINING WIRE | ||
(Prod Date) after 01-JUN-1967; | ||||
NH-E Only | ||||
No Longer Serviced. | ||||
CFPN17N390A | [1] | Kit, Lamp, Accessory, w/Pan Type Seat, 2000, 3000, 4000, Includes: Parts Listed Below | ||
(Prod Date) 01-JAN-1965-31-MAR-1968; | ||||
NH-E Only | ||||
CFPN17N390B | [1] | Kit, Lamp, Accessory, w/Pan Type Seat, 5000, Includes: Parts Listed Below | ||
(Prod Date) 01-JAN-1965-31-MAR-1968; | ||||
NH-E Only | ||||
81812839 | [1] | BRACKET | ||
NH-E Only | ||||
No Longer Serviced. | ||||
40515S7 | [1] | Screw | ||
NH-E Only | ||||
81812840 | [1] | BRACKET | ||
NH-E Only | ||||
No Longer Serviced. | ||||
C5NN14N000Z | [1] | WIRE HARNESS | ||
No Longer Serviced NHNA. | ||||
83929234 | [1] | BRACKET | ||
NH-E Only | ||||
C5NN14N000BK | [1] | WIRE HARNESS | ||
E8NN13N775AA | [1] | BULB | ||
81822282 | [1] | GUIDE | ||
NH-E Only | ||||
No Longer Serviced. | ||||
E166NC9 | [1] | ENVELOPE | ||
No Longer Serviced NHNA. | ||||
80681 | [2] | LOCK WASHER | ||
81816564 | [1] | PLUG | ||
No Longer Serviced. | ||||
9635082 | [2] | NUT | ||
80682 | [2] | LOCK WASHER | ||
87872 | [2] | BOLT | ||
280781 | [2] | BOLT | ||
81815998 | [1] | SLEEVE | ||
No Longer Serviced. | ||||
1. | 81812839 | [1] | BRACKET | |
1. | 81812839 | [1] | BRACKET | |
1. | 81812840 | [1] | BRACKET | |
1. | 81812840 | [1] | BRACKET | |
10. | 85700573 | [1] | LOCK WASHER | |
11. | 280781 | [2] | BOLT | |
12. | 81815998 | [1] | SLEEVE | |
12. | 81815998 | [1] | SLEEVE | |
12A. | C9NN13N406A | [1] | POWER SOCKET | |
13. | C5NN14N000Z | [1] | WIRE HARNESS | |
13. | C5NN14N000Z | [1] | WIRE HARNESS | |
13. | C5NN14N000M | [1] | WIRE | |
13. | C5NN14N000M | [1] | WIRE | |
13. | 81821376 | [1] | RETAINING WIRE | |
13. | C5NN14N000BK | [1] | WIRE HARNESS | |
13. | C5NN14N000BK | [1] | WIRE HARNESS | |
13. | 81818062 | [1] | RETAINING WIRE | |
13. | 81818062 | [1] | RETAINING WIRE | |
13. | C5NN14N000U | [1] | Wire Assy., w/Deluxe Seat, 46" (116.84cm), Ireland, Spain, 5000-7100 | |
13. | C5NN14N000AK | [1] | Wire Assy., 2120-3120 | |
14. | 356420S8 | [1] | WASHER | |
14A. | 9715503 | [1] | LOCK WASHER | |
15. | 40515S7 | [1] | Screw, Pan Hd., w/Pan Seat, #10-24 x 3/8" | |
16. | 81817024 | [1] | CLIP | |
16. | 81817024 | [1] | CLIP | |
17. | 81822282 | [1] | GUIDE | |
17. | 81822282 | [1] | GUIDE | |
17A. | C7NN17N386A | [1] | Bracket, Retaining, w/Deluxe Seat | |
17A. | C9NN17N386B | [1] | BRACKET | |
17A. | C9NN17N386B | [1] | BRACKET | |
18. | C9NN17N389A | [1] | REINFORCEMENT | |
18. | C9NN17N389A | [1] | REINFORCEMENT | |
19. | 280278 | [2] | LOCK WASHER | |
1A. | C7NN17N388A | [1] | Bracket, Mounting, w/Deluxe Seat | |
1A. | D2NN17N391A | [1] | BRACKET | |
1B. | PL | [1] | PROCURE LOCALLY | |
1C. | E9NN13N460CA | [1] | BRACKET | |
1D. | 81829502 | [1] | CLIP | |
2. | D9NN17A385AA | [1] | BRACKET | |
2. | D9NN17A385AA | [1] | BRACKET | |
20. | 9635082 | [2] | NUT | |
21. | 87872 | [2] | BOLT | |
2A. | C7NN17A385B | [1] | BRACKET | |
2A. | C7NN17A385B | [1] | BRACKET | |
2B. | 83990202 | [1] | GUIDE | |
3. | E8NN13N775AA | [1] | BULB | |
4. | E166NC9 | [1] | ENVELOPE | |
5. | 81816564 | [1] | PLUG | |
5. | 81816564 | [1] | PLUG | |
5A. | 81816564 | [1] | PLUG | |
6. | 375222S36 | [1] | CLIP | |
6A. | 81829503 | [1] | CLIP | |
7. | 80682 | [1] | LOCK WASHER | |
8. | 7770 | [1] | NUT | |
9. | 38206S36 | [1] | SCREW |
Parts catalog :
part catalog new.New Holland