Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) 01-JAN-1975-30-APR-1982; | ||||
(Prod Date) 01-JAN-1975-30-APR-1982; | ||||
When replacing prior level blocks with E6-Level, Stepped Stud Kit, FP115 is also required. | ||||
(Prod Date) 01-JAN-1975-30-APR-1982; | ||||
(Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
(Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
(Prod Date) 01-JAN-1975-30-APR-1982; | ||||
(Prod Date) 01-JUN-1976-30-APR-1982; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
(Prod Date) 01-JUN-1976-31-MAY-1979; | ||||
(Prod Date) after 01-JUN-1979; | ||||
383442S | [AR] | PLUG | ||
(Prod Date) 01-JAN-1975-31-MAY-1975; | ||||
83957026 | [AR] | PLUG | ||
(Prod Date) after 01-JAN-1975; | ||||
83957022 | [AR] | PLUG | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
377490S | [10/13] | WASHER | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1974; | ||||
80681 | [2] | LOCK WASHER | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
When Replacing E1NN6010FE And E1NN6010KE With E6NN6010CA, The Following Additional Parts Are Required: (1) E5HN6N306AB, (1) E5HN6N305AC, (1) E5NN6701BA, (1) E6NN6269AA, (1) FP115, (8) 34791S36, (2) 34792S36, (8) 304682S36. | ||||
(Prod Date) after 01-JAN-1975; | ||||
When Replacing Engines Or Blocks Built 75/5-76, Hole At Filter Port On Replacing Engine Or Block Must Be Plugged With 80781 Plug. | ||||
(Prod Date) after 01-JAN-1975; | ||||
When Replacing Engines Or Blocks Built 75/5-76, Hole At Filter Port On Replacing Engine Or Block Must Be Plugged With 80781 Plug. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
When Replacing Engines Or Blocks Built 75/5-76, Hole At Filter Port On Replacing Engine Or Block Must Be Plugged With 80781 Plug. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
1. | E6NN6009AXA | [1] | SHORT ENGINE | |
1. | E6NN6009AYA | [1] | SHORT ENGINE | |
1. | D5NN6009A | [1] | SHORT ENGINE | |
10. | D3NN6C052A | [1] | COVER | |
10. | D5NN6C052A | [1] | COVER | |
11. | 304701S36 | [2] | SCREW | |
12. | E6NN6010DA | [1] | CYLINDER BLOCK | |
12. | E2NN6010AC | [1] | BLOCK | |
12. | E2NN6010BD | [1] | CYLINDER BLOCK | |
13. | 83957025 | [2] | PLUG | |
13. | 83957023 | [2] | PLUG | |
13. | 83957024 | [AR] | CUP PLUG | |
14. | 502046 | [1] | PLUG | |
15. | 80781 | [2] | PLUG | |
16. | 81808472 | [2] | DOWEL | |
17. | 378336S36 | [2] | PLUG | |
18. | 379548S | [8/10] | BOLT | |
19. | 87800499 | [4/5] | CAMSHAFT BEARING | |
19A. | C5NN6055A | [3] | SLEEVE | |
19A. | D7NN6055A | [3/4] | LINER, ENGINE CYLIND | |
19A. | D0NN6055A | [AR] | SLEEVE | |
1A. | D3NN6049H | [1] | CYLINDER HEAD | |
1A. | D3NN6049J | [1] | CYLINDER HEAD | |
1A. | D5NN6049K | [1] | CYLINDER HEAD | |
1A. | E4NN6049CC | [1] | CYLINDER HEAD | |
20. | 81465471 | [1] | DRAINCOCK/TAP SUPPLY | |
21. | 86584393 | [1] | TUBE | |
22. | 87801534 | [1] | DIPSTICK | |
23. | D9NN6059BA | [1] | COVER | |
24. | 83907851 | [1] | FILLER CAP | |
25. | 83959876 | [1] | GASKET | |
26. | E5NN6C044BA | [1] | PLATE | |
27. | E6NN6C045BA | [1] | GASKET | |
28. | 88346 | [2] | BOLT | |
28. | 378339S36 | [12] | SCREW | |
29. | 88346 | [1] | BOLT | |
3. | 83909432 | [3/4] | VALVE SEAT | |
3. | D4NN6057B | [AR] | INSERT | |
3. | D4NN6057C | [AR] | INSERT | |
3. | 87800559 | [AR] | INSERT | |
30. | 45964S36 | [4] | SCREW | |
31. | E5NN6A373AB | [1] | PLATE | |
32. | C7NN6N008B | [1] | GASKET | |
33. | 86505157 | [2] | DOWEL | |
34. | 80680 | [3] | LOCK WASHER | |
35. | 88434 | [3] | BOLT | |
36. | 81804217 | [1] | COVER | |
37. | 43392S36 | [1] | SCREW | |
38. | C7NND852A | [1] | COVER | |
39. | 81822547 | [1] | GASKET | |
4. | 83957025 | [1] | PLUG | |
40. | 81818852 | [4] | SCREW | |
41. | C5NE3B681A | [1] | COVER | |
42. | 379275S94 | [1] | O-RING | |
43. | 80680 | [2] | LOCK WASHER | |
44. | 9628503 | [2] | NUT | |
45. | P0301634 | [2] | BOLT | |
46. | 81814206 | [1] | DEFLECTOR | |
47. | E8NN8N630AA | [2] | DEFLECTOR | |
47. | E8NN8N630AA | [1] | DEFLECTOR | |
48. | 80681 | [2] | LOCK WASHER | |
49. | 9635082 | [2] | NUT | |
5. | 380391S | [3/4] | PLUG | |
50. | D0NN6890A | [1] | INSERT | |
51. | 86546614 | [1] | ENGINE OIL FILTER | |
51. | 86546614DS | [1] | ENGINE OIL FILTER | |
51. | 86546617 | [1] | ENGINE OIL FILTER | |
6. | C4AH10884A | [1] | SENDER UNIT | |
6. | D5NN10884A | [1] | SENDER UNIT | |
6. | 9712608 | [1] | TEMPERATURE SENDER | |
7. | 83907721 | [10/13] | BOLT | |
8. | 83960218 | [2] | BUSHING | |
9. | 82845222 | [1] | CYLINDER HEAD GASKET | |
9. | 82845201 | [1] | CYLINDER HEAD GASKET | |
9. | 82845202 | [1] | CYLINDER HEAD GASKET | |
9. | 87801653 | [1] | CYLINDER HEAD GASKET |
Parts catalog :
part catalog new.New Holland