Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
86547711 | [AR] | DECAL | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
No Longer Serviced. | ||||
(Prod Date) after 01-JAN-1975; | ||||
19-720 | ||||
(Prod Date) after 01-JAN-1975; | ||||
280299 | [4] | WASHER | ||
(Prod Date) after 01-JAN-1975; | ||||
87812 | [2] | LOCK WASHER | ||
(Prod Date) after 01-JAN-1975; | ||||
PL | [2] | PROCURE LOCALLY | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
80664 | [2] | WASHER | ||
(Prod Date) after 01-JAN-1975; | ||||
80681 | [4] | LOCK WASHER | ||
(Prod Date) after 01-JAN-1975; | ||||
9635082 | [4] | NUT | ||
(Prod Date) after 01-JAN-1975; | ||||
87872 | [4] | BOLT | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-OCT-1976; | ||||
(Prod Date) after 01-OCT-1976; | ||||
1. | 189759 | [1] | EMBLEM | |
10. | D4NN19N206C | [1] | BRACKET | |
11. | D4NN19N215A | [1] | BRACKET | |
12. | D6NN19N216A | [1] | POWER SOCKET | |
13. | D6NN19N214A | [1] | SHIM | |
14. | D4NN19N210A | [1] | BRACKET | |
14. | 195035 | [1] | SUPPORT | |
14. | D5NN19N206A | [1] | BRACKET | |
14. | D4NN19N213A | [1] | BRACKET | |
2. | E1NN19N206AB | [1] | SUPPORT | |
3. | 309741 | [1] | PIPE | |
4. | 847590 | [AR] | BRACKET | |
5. | 80684 | [2] | LOCK WASHER | |
6. | 87304 | [2] | NUT | |
7. | 86511922 | [2] | SCREW | |
8. | 86571130 | [2] | SUPPORT | |
9. | D3NN19N211B | [2] | SUPPORT | |
9A. | NS | [AR] | NOT SERVICED |
Parts catalog :
part catalog new.New Holland