Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1975-28-FEB-1977; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JUL-1980; | ||||
| (Prod Date) after 01-JAN-1977; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-MAR-1977; | ||||
| SML26365 | [2] | SPARE PART | ||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| SML26370 | [2] | RIGID TUBE | ||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| 304955S36 | [4] | BOLT | ||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| 85700693 | [4] | NUT | ||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| C7NN3289D | [1] | TRACK ROD END ASSY | ||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| E3NN3C739AA | [1] | NUT | ||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| D8NN19M516AA | [1] | DECAL | ||
| (Prod Date) after 01-JAN-1978; | ||||
| D8NN19N233AA | [1] | DECAL | ||
| (Prod Date) after 01-JAN-1978; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JUL-1980; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1975-28-FEB-1977; | ||||
| (Prod Date) after 01-MAR-1977; | ||||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| (Prod Date) after 01-JAN-1979; | ||||
| (Prod Date) after 01-JAN-1979; | ||||
| (Prod Date) after 01-JAN-1978; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1978; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-MAR-1977; | ||||
| (Prod Date) after 01-JAN-1978; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-APR-1976; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-APR-1976; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1979; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| 34811S36 | [4] | LOCK WASHER | ||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1978-31-DEC-1979; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1975-31-OCT-1977; | ||||
| (Prod Date) after 01-NOV-1977; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1973-30-SEP-1976; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) 01-JAN-1973-30-SEP-1976; | ||||
| (Prod Date) 01-JAN-1975-31-OCT-1977; | ||||
| (Prod Date) after 01-NOV-1977; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-MAR-1977; | ||||
| (Prod Date) 01-JAN-1975-28-FEB-1977; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-MAR-1977; | ||||
| (Prod Date) 01-JAN-1975-28-FEB-1977; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| NH-E Only. | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| NHNA Only. | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-JAN-1975; | ||||
| (Prod Date) after 01-MAY-1980; | ||||
| (Prod Date) after 01-MAY-1980; | ||||
| (Prod Date) after 01-MAY-1980; | ||||
| (Prod Date) after 01-MAY-1980; | ||||
| 1. | REFERENCE | [1] | SPARE PART | |
| 10. | C7NN3289D | [1] | TRACK ROD END ASSY | |
| 10. | C7NN3289D | [1] | TRACK ROD END ASSY | |
| 10. | D8NN3289EA | [1] | TRACK ROD END ASSY | |
| 11. | 80679 | [2] | LOCK WASHER | |
| 11. | 80700 | [2] | WASHER | |
| 12. | 280431 | [2] | NUT | |
| 13. | 87972 | [2] | BOLT | |
| 13. | 87975 | [2] | BOLT | |
| 14. | 81803194 | [4] | SEAL | |
| 15. | 380038S36 | [4] | NUT | |
| 16. | REFERENCE | [1] | SPARE PART | |
| 17. | D6NN3N670A | [1] | ARM | |
| 18. | C5NN3N703C | [1] | SHAFT | |
| 19. | 304896S36 | [1] | BOLT | |
| 2. | E0NN3304CA | [1] | TIE-ROD | |
| 2. | E1NN3307AA | [1] | TRACK ROD END ASSY | |
| 20. | D8NN3A562AA | [1] | HYD TUBE | |
| 20. | D4NN3A562F | [1] | RIGID TUBE | |
| 21. | D8NN3B569BA | [1] | HYD TUBE | |
| 21. | D4NN3A563E | [1] | RIGID TUBE | |
| 22. | C7NN3E506B | [1] | CLAMP | |
| 22A. | 382037S100 | [1] | SCREW | |
| 23. | 81817290 | [1] | CLAMP | |
| 24. | E5NN3029BA | [1] | SUPPORT | |
| 25. | C5NN3179A | [1] | BUSHING | |
| 26. | C5NN3179B | [1] | BUSHING | |
| 27. | 280954 | [6] | NUT | |
| 28. | 304946S36 | [6] | BOLT | |
| 29. | 81802831 | [AR] | SHIM | |
| 29. | 81802832 | [AR] | SHIM | |
| 29. | C5NN3N150C | [AR] | SHIM | |
| 29. | C5NN3N150D | [AR] | SHIM | |
| 29. | 81802835 | [AR] | SHIM | |
| 3. | 81803194 | [2] | SEAL | |
| 3. | 81803194 | [4] | SEAL | |
| 30. | C5NN3N159A | [1] | PIN | |
| 31. | E2NN3N165AA | [1] | ANCHOR | |
| 32. | 304668S36 | [2] | BOLT | |
| 33. | 81802839 | [1] | PIN | |
| 34. | 81802944 | [1] | THRUST WASHER | |
| 35. | E2NN3N169AB | [1] | ANCHOR | |
| 36. | 304668S36 | [1] | BOLT | |
| 37. | D8NN3A041DA | [1] | CENTER AXLE | |
| 37. | E4NN3A041CA | [1] | FRONT AXLE | |
| 38. | C5NN3153A | [1] | RING | |
| 39. | 81802916 | [1] | PLUG | |
| 4. | 380038S36 | [2] | NUT | |
| 40. | 81802940 | [1] | BUSHING | |
| 41. | C5NN3006A | [1] | FRONT AXLE | |
| 41. | C7NN3006E | [1] | FRONT AXLE | |
| 41. | C7NN3006C | [1] | FRONT AXLE | |
| 42. | C5NN3007A | [1] | FRONT AXLE | |
| 42. | C7NN3007E | [1] | FRONT AXLE | |
| 42. | C7NN3007C | [1] | FRONT AXLE | |
| 43. | 81802792 | [2] | BUSHING | |
| 44. | 81802797 | [2] | BUSHING | |
| 45. | C5NN3N030G | [4] | SPACER | |
| 46. | 280374 | [4] | NUT | |
| 46. | 85700693 | [4] | NUT | |
| 47. | 302589S36 | [4] | BOLT | |
| 47. | 304955S36 | [4] | BOLT | |
| 48. | 80710 | [2] | LUBE NIPPLE | |
| 49. | C5NN3105M | [1] | SPINDLE | |
| 49. | C5NN3105N | [1] | STEERING KNUCKLE | |
| 49. | D6NN3105A | [1] | SPINDLE | |
| 49. | C7NN3105D | [1] | SPINDLE | |
| 49. | D2NN3105C | [1] | SPINDLE | |
| 5. | C7NN3280E | [1] | TIE-ROD | |
| 5. | E0NN3280AA | [1] | ROD | |
| 5. | D8NN3280GA | [1] | TIE-ROD | |
| 50. | 81815915 | [1] | SPINDLE | |
| 50. | D2NN3106C | [1] | SPINDLE | |
| 50. | C5NN3106K | [1] | SPINDLE | |
| 50. | D6NN3106A | [1] | SPINDLE | |
| 50. | C7NN3106B | [1] | SPINDLE | |
| 51. | C0NN3A299A | [2] | BEARING ASSY | |
| 52. | C0NN3A208A | [2] | SEAL | |
| 53. | C5NN3130A | [1] | ARM | |
| 53. | C5NN3130A | [1] | ARM | |
| 53. | C5NN3130T | [1] | ARM | |
| 54. | C5NN3131A | [1] | ARM | |
| 54. | C5NN3131A | [1] | ARM | |
| 54. | C5NN3131T | [1] | ARM | |
| 55. | 74195S | [2] | WOODRUFF KEY | |
| 56. | 81874963 | [2] | BOLT | |
| 56. | P0401806 | [2] | BOLT | |
| 57. | C5NN3N490B | [1] | WASHER | |
| 58. | 381534S36 | [1] | BOLT | |
| 59. | D8NN8N631AA | [2] | DEFLECTOR | |
| 59A. | 280497 | [2] | CARRIAGE BOLT | |
| 59B. | 87362 | [2] | WASHER | |
| 59C. | 9635082 | [2] | NUT | |
| 6. | C7NN3B161A | [1] | SLEEVE | |
| 6. | D6NN3B161A | [1] | SLEEVE | |
| 7. | C7NN3281A | [1] | TIE-ROD | |
| 7. | E0NN3281AA | [1] | PITMAN | |
| 8. | C7NN3B624B | [1] | SLEEVE | |
| 8. | C7NN3A449A | [2] | SLEEVE | |
| 8. | D6NN3B624A | [2] | SLEEVE | |
| 8. | SML26370 | [2] | RIGID TUBE | |
| 8. | D9NN3B623AA | [1] | ROD | |
| 8. | D9NN3B623BA | [1] | ROD | |
| 8. | 83926254 | [1] | LINER | |
| 9. | 81816724 | [2] | CLAMP | |
| 9. | 81816724 | [1] | CLAMP |
Parts catalog :
03A04 - FRONT AXLE, STEERING & RELATED PARTS, MANUAL - 5600, 6600, 7600
part catalog new.New Holland