Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(S/N Range) Cut-Length; (Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(S/N Range) Hose-Tube; (Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(S/N Range) Tubes-Motor; (Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
1. | REFERENCE | [1] | SPARE PART | |
10. | D3NN3R625A | [1] | RIGID TUBE | |
11. | D2NN3R556D | [1] | RIGID TUBE | |
12. | C5NN3C737B | [1] | ADAPTER | |
13. | 76344 | [1] | 90 ELBOW | |
14. | D2NN3R624B | [1] | RIGID TUBE | |
15. | 382424S7 | [2] | HYD CONNECTOR | |
16. | 380960S7 | [4] | TUBE NUT | |
17. | D2NN3R712A | [1] | RIGID TUBE | |
18. | D3NN3R611A | [1] | HYDRAULIC HOSE | |
19. | 82012719 | [2] | CLAMP | |
2. | D2NN3A562D | [1] | RIGID TUBE | |
20. | 390585S36 | [1] | HYD CONNECTOR | |
21. | D2NN3C566B | [1] | RIGID TUBE | |
22. | D2NN3N573A | [2] | CLAMP | |
23. | C5NN3C768A | [1] | BRACKET | |
24. | 80682 | [4] | LOCK WASHER | |
25. | PL | [2] | PROCURE LOCALLY | |
26. | 304662S36 | [2] | SCREW | |
27. | 88146 | [2] | BOLT | |
28. | C7NN3N573A | [2] | CLAMP | |
29. | C5NN3N625C | [1] | CLAMP | |
3. | 9617873 | [5] | O-RING | |
30. | REFERENCE | [1] | SPARE PART | |
31. | D2NN3R610B | [1] | TUBE | |
32. | 382357S7 | [2] | NUT | |
33. | C7NN3R627A | [2] | SEAL | |
34. | 382426S7 | [2] | ELBOW | |
34. | 380960S7 | [2] | TUBE NUT | |
35. | 9617873 | [2] | O-RING | |
37. | REFERENCE | [1] | SPARE PART | |
38. | 9706701 | [4] | BOLT | |
39. | C5NN3A042AD | [1] | SUPPORT | |
4. | 86512938 | [1] | 90 ELBOW | |
40. | 381627S | [2] | COVER | |
41. | 81802831 | [AR] | SHIM | |
41. | 81802832 | [AR] | SHIM | |
41. | C5NN3N150C | [AR] | SHIM | |
41. | C5NN3N150D | [AR] | SHIM | |
41. | 81802835 | [AR] | SHIM | |
42. | 280954 | [6] | NUT | |
43. | 304946S36 | [6] | BOLT | |
44. | C7NN3N057A | [1] | SPACER | |
45. | 88557 | [4] | BOLT | |
46. | C5NN3105L | [1] | SPINDLE | |
47. | 382044S36 | [4] | BOLT | |
48. | 34811S36 | [4] | LOCK WASHER | |
5. | 382342S7 | [1] | ELBOW | |
6. | 9617873 | [1] | O-RING | |
7. | 380961S7 | [1] | TUBE NUT | |
8. | D2NN3R555C | [1] | RIGID TUBE | |
9. | 76350 | [1] | HYD CONNECTOR |
Parts catalog :
part catalog new.New Holland