Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-31-DEC-1981; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) 01-JAN-1975-31-DEC-1981; | ||||
(Prod Date) 01-JAN-1975-31-DEC-1981; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-31-DEC-1981; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
NH-E Only. | ||||
NHNA Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
NH-E Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
NHNA Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-31-DEC-1981; | ||||
(Prod Date) after 01-JAN-1975; | ||||
NH-E Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
NHNA Only. | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
NH-E Only. | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
NHNA Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
NH-E Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
NHNA Only. | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
NH-E Only. | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
NHNA Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-SEP-1975-31-DEC-1976; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
NH-E Only. | ||||
(Prod Date) 01-JAN-1975-30-SEP-1976; | ||||
NHNA Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
1. | 82005058 | [2] | WHEEL | |
1. | 82006575 | [2] | WHEEL | |
1. | 82005056 | [2] | WHEEL | |
1. | 86531344 | [2] | WHEEL ASSY | |
1. | 82005060 | [2] | WHEEL | |
1. | D4NN1007N | [2] | WHEEL ASSY | |
1. | 82005057 | [2] | WHEEL | |
1. | E6NN1007NA11G | [2] | WHEEL ASSY | |
1. | 82006576 | [2] | WHEEL | |
1. | E0NN1007NA | [2] | WHEEL ASSY | |
10. | 81811561 | [2] | WASHER | |
11. | 387930S36 | [2] | SLOTTED NUT | |
11. | 280172 | [2] | SLOTTED NUT | |
12. | 86523851 | [2] | COTTER PIN | |
13. | 81802363 | [2] | HUB CAP | |
13. | 81811272 | [2] | CLOTHING, HAT | |
13. | 2N1139B | [2] | DUST CAP | |
13. | 249127 | [2] | HUB CAP | |
14. | 81811270 | [2] | KIT | |
15. | 81811275 | [2] | GASKET | |
16. | 87414 | [2] | LUBE NIPPLE | |
17. | E2156T9 | [2] | KIT | |
18. | 83992408 | [2] | BEARING ASSY | |
18. | 86516467 | [2] | BEARING CUP | |
18. | 86512015 | [2] | TAPERED BEARING | |
2. | D8NN1190CA | [2] | RETAINER | |
2. | NCA1190A | [2] | SEAL | |
2. | 83948358 | [2] | RETAINER | |
3. | 512725 | [2] | BEARING CONE | |
4. | C9NN1104D | [2] | HUB | |
4. | 313020 | [2] | HUB | |
4. | C0NN1104D | [2] | HUB | |
5. | WAA4220A | [2] | BEARING ASSY | |
5. | 67371 | [2] | BEARING CUP | |
5. | 81812302 | [2] | BEARING CUP | |
5. | 83992408 | [2] | BEARING ASSY | |
5. | 86516467 | [2] | BEARING CUP | |
6. | 81816580 | [12] | WHEEL BOLT | |
6. | D8NN1107BA | [12] | BOLT | |
7. | 83992409 | [2] | BEARING ASSY | |
7. | 273610 | [2] | BEARING CUP | |
7. | 84349 | [2] | BEARING CUP | |
7. | 83992410 | [2] | BEARING ASSY | |
7. | 36725 | [2] | BEARING CUP | |
7A. | 277393 | [2] | LUBE NIPPLE | |
8. | 83992409 | [2] | BEARING ASSY | |
8. | 63680 | [2] | ROLLER BEARING | |
8. | 83992410 | [2] | BEARING ASSY | |
8. | 36724 | [2] | BEARING CONE | |
8. | 81812303 | [2] | ROLLER BEARING | |
9. | 81815739 | [12] | WHEEL NUT | |
9. | 29790 | [12] | NUT | |
9. | 388928S36 | [12] | NUT |
Parts catalog :
part catalog new.New Holland