Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) 01-JAN-1975-31-JUL-1981; | ||||
When replacing prior level blocks with E6 level, a Stepped Stud Kit, FP115 & FP575, is also required. | ||||
(Prod Date) 01-JAN-1975-31-JUL-1981; | ||||
When replacing prior level blocks with E6 level, a Stepped Stud Kit, FP115 & FP575, is also required. | ||||
(Prod Date) 01-JAN-1975-31-JUL-1981; | ||||
(Prod Date) after 01-JAN-1975; | ||||
When replacing prior level blocks with E6 level, a Stepped Stud Kit, FP115 & FP575, is also required. | ||||
(Prod Date) after 01-JAN-1975; | ||||
When replacing prior level blocks with E6 level, a Stepped Stud Kit, FP115 & FP575, is also required. | ||||
(Prod Date) 01-JAN-1975-30-APR-1983; | ||||
(Prod Date) after 01-MAY-1983; | ||||
Use W/Headland Piston Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-30-APR-1983; | ||||
(Prod Date) 01-JAN-1975-30-APR-1983; | ||||
(Prod Date) 01-JAN-1975-30-APR-1983; | ||||
(Prod Date) 01-JAN-1975-30-APR-1983; | ||||
(Prod Date) after 01-MAY-1983; | ||||
Use W/Headland Piston Only. | ||||
(Prod Date) after 01-MAY-1983; | ||||
Use W/Headland Piston Only. | ||||
(Prod Date) after 01-MAY-1983; | ||||
Use W/Headland Piston Only. | ||||
(Prod Date) after 01-MAY-1983; | ||||
Use W/Headland Piston Only. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-31-MAR-1976; | ||||
(Prod Date) 01-APR-1976-31-MAY-1979; | ||||
(Prod Date) after 01-JAN-1976; | ||||
(Prod Date) after 01-JUN-1979; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JAN-1975-31-MAR-1976; | ||||
(Prod Date) after 01-APR-1975; | ||||
When Replacing Engines Or Blocks Built 75/5-76, Hole At Filter Port On Replacing Engine Or Block Must Be Plugged With 80781 Plug. | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1978; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1978; | ||||
(Prod Date) after 01-JAN-1978; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
*. | For Eng. Using DPA Inj. Pmp., Includes: Short Blk., Cyl. Head, Valve Cover, Oil Pan | |||
*. | Front Cover, Oil Pmp., Water Pmp., Thermostat, Oil Press. Reg. Valve, For N.A. Only | |||
*. | 4600 AG Trac. (1/75 - 12/81) | |||
*. | Nat. Aspirated, 201 CID, w/ 1/2 In. Head Bolts,For Use | |||
*. | w/Eng. Using DPA Inj. Pmp., Includes Short Block, Complete Cyl. Head w/Valve Cover | |||
*. | Front Timing Cover, Oil & Water Pmps., Oil Pan, Thermostat, Oil Press. Reg. Valve | |||
*. | Installation Gasket Set | |||
*. | 231,233,333,335,420,515, 531,532, 535,N.A. Only | |||
*. | Engines w/Headland Pistons, N.A. Only | |||
*. | 377490S | [10] | WASHER | |
*. | 83917382 | [1] | DISC | |
1. | E6NN6009XC | [1] | SHORT ENGINE | |
1. | E6NN6009JA | [1] | SHORT ENGINE | |
1. | D5NN6009U | [1] | SHORT ENGINE | |
1. | E6NN6009XC | [1] | SHORT ENGINE | |
1. | E6NN6009ATB | [1] | SHORT ENGINE | |
10. | C7NN8594A | [1] | HYD CONNECTOR | |
11. | D8NN8575AA | [AR] | THERMOSTAT | |
11. | D8NN8575CA | [AR] | THERMOSTAT | |
11. | D8NN8575BA | [AR] | THERMOSTAT | |
12. | E9NN8255AA | [1] | GASKET | |
13. | 42967S36 | [2] | SCREW | |
14. | E2NN6010BA | [1] | CYLINDER BLOCK | |
14. | E2NN6010BD | [1] | CYLINDER BLOCK | |
15. | 83957025 | [2] | PLUG | |
15. | 83957023 | [3] | PLUG | |
15. | 83957024 | [AR] | CUP PLUG | |
15. | 83957026 | [AR] | PLUG | |
15. | 383442S | [AR] | PLUG | |
16. | 502046 | [1] | PLUG | |
17. | 80781 | [1] | PLUG | |
18. | 81808472 | [2] | DOWEL | |
19. | 378336S36 | [2] | PLUG | |
1A. | 87800092 | [1] | CYLINDER | |
1A. | 87800093 | [1] | CYLINDER HEAD | |
2. | D4NN6056A | [3] | INSERT | |
2. | 87802103 | [AR] | VALVE SEAT | |
2. | 87802104 | [AR] | VALVE SEAT | |
2. | 87802105 | [AR] | VALVE SEAT | |
20. | 379548S | [8] | BOLT | |
21. | 87800499 | [4] | CAMSHAFT BEARING | |
21A. | C5NN6055A | [3] | SLEEVE | |
21A. | D7NN6055A | [3] | LINER, ENGINE CYLIND | |
21A. | D0NN6055A | [AR] | SLEEVE | |
22. | 81465471 | [1] | DRAINCOCK/TAP SUPPLY | |
23. | 86584393 | [1] | TUBE | |
24. | 87801534 | [1] | DIPSTICK | |
25. | D9NN6059AA | [1] | COVER | |
26. | 83907851 | [1] | FILLER CAP | |
27. | 83959876 | [1] | GASKET | |
28. | E5NN6C044AA | [1] | COVER | |
29. | E6NN6C045BA | [1] | GASKET | |
3. | 83909432 | [3] | VALVE SEAT | |
3. | D4NN6057B | [AR] | INSERT | |
3. | D4NN6057C | [AR] | INSERT | |
3. | 87800559 | [AR] | INSERT | |
3. | E9NN6057DA | [3] | INSERT | |
3. | E9NN6057EA | [AR] | INSERT | |
3. | C9NN6057L | [AR] | INSERT | |
3. | 87800557 | [AR] | INSERT | |
30. | 378339S36 | [12] | SCREW | |
30. | 88346 | [2] | BOLT | |
31. | 88346 | [1] | BOLT | |
31A. | 45964S36 | [4] | SCREW | |
32. | E5NN6A373AB | [1] | PLATE | |
32A. | C7NN6N008B | [1] | GASKET | |
33. | 86505157 | [2] | DOWEL | |
34. | 80680 | [3] | LOCK WASHER | |
35. | 88434 | [3] | BOLT | |
36. | 81804217 | [1] | COVER | |
36. | 83917381 | [1] | COVER | |
37. | 43392S36 | [1] | SCREW | |
37. | 304626S36 | [1] | BOLT | |
38. | C7NN9G524A | [1] | COVER | |
39. | 83959395 | [1] | GASKET | |
4. | 83957025 | [1] | PLUG | |
4. | 83957026 | [AR] | PLUG | |
4. | 83957022 | [AR] | PLUG | |
40. | 379034S36 | [5] | BOLT | |
41. | C7NND852A | [1] | COVER | |
42. | 81822547 | [1] | GASKET | |
43. | 81818852 | [4] | SCREW | |
44. | C5NE3B681A | [1] | COVER | |
45. | 379275S94 | [1] | O-RING | |
46. | 80680 | [2] | LOCK WASHER | |
47. | 9628503 | [2] | NUT | |
48. | P0301634 | [2] | BOLT | |
49. | 81814206 | [1] | DEFLECTOR | |
5. | 83957021 | [3] | PLUG | |
50. | E8NN8N630AA | [1] | DEFLECTOR | |
50. | E8NN8N630AA | [1] | DEFLECTOR | |
51. | 80681 | [2] | LOCK WASHER | |
52. | 9635082 | [2] | NUT | |
53. | D0NN6890A | [1] | INSERT | |
54. | 86546614 | [1] | ENGINE OIL FILTER | |
54. | 86546614DS | [1] | ENGINE OIL FILTER | |
54. | 87800068 | [1] | ENGINE OIL FILTER | |
6. | C4AH10884A | [1] | SENDER UNIT | |
6. | D5NN10884A | [1] | SENDER UNIT | |
6. | 9712608 | [1] | TEMPERATURE SENDER | |
6. | 9712608 | [1] | TEMPERATURE SENDER | |
7. | 83907721 | [10] | BOLT | |
8. | 83960218 | [2] | BUSHING | |
9. | 82845222 | [1] | CYLINDER HEAD GASKET | |
9. | 87801653 | [1] | CYLINDER HEAD GASKET |
Parts catalog :
part catalog new.New Holland