Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) 01-JAN-1975-31-MAR-1976; | ||||
(Prod Date) 01-JAN-1975-31-MAR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
83912546 | [1] | STUD | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-AUG-1980; | ||||
(Prod Date) after 01-AUG-1980; | ||||
(Prod Date) after 01-AUG-1980; | ||||
(Prod Date) after 01-AUG-1980; | ||||
1. | 86551808 | [1] | BUTTERFLY | |
1. | 86531510 | [1] | BUTTERFLY | |
1. | D5NN9805D | [1] | LEVER | |
1. | D5NN9805L | [1] | LEVER | |
1. | D5NN9805M | [1] | LEVER | |
1. | D5NN9805E | [1] | LEVER | |
1. | D5NN9805K | [1] | LEVER | |
10. | 83924272 | [1] | FRICTION WASHER | |
11. | C5NN9B737B | [1] | PLATE | |
11. | D8NN9B737CA | [1] | PLATE | |
11. | D8NN9B737CA | [1] | PLATE | |
12. | 81811646 | [1] | SOCKET | |
12A. | B9NN9A791A | [1] | CLIP | |
13. | 34081S36 | [1] | NUT | |
14. | C5NN9A722J | [1] | ROD | |
14. | C7NN9A722R | [1] | ROD | |
14. | C7NN9A722R | [1] | ROD | |
15. | 81874177 | [1] | CLIP | |
16. | E5NN9C331EA | [1] | CABLE | |
16. | 82013717 | [1] | BOWDEN CONTROL | |
16. | 83954806 | [1] | CONTROL UNIT | |
17. | 351452S36 | LOCK WASHER | ||
18. | 87309 | [1] | JAM NUT | |
19. | C5NN9D270B | [1] | CLIP | |
1A. | D5NN9805M | [1] | LEVER | |
2. | 353873S | [1] | GROMMET | |
2. | 70EB9E307AA | [1] | RETAINER | |
2. | D8NN9N838AA | [2] | GROMMET | |
20. | D0NN9C320A | [1] | SWIVEL CONNECTION | |
21. | 74272S36 | [1] | SPRING | |
22. | 350028S36 | [1] | SCREW | |
23. | C5NN9A760B | [1] | BRACKET | |
24. | E0TA9792 | [1] | CLIP | |
25. | 80684 | [AR] | LOCK WASHER | |
26. | 54664S2 | [1] | SCREW | |
27. | D5NN9N820B | [1] | EXTENSION | |
28. | 80664 | [1] | WASHER | |
29. | 86629539 | [1] | NUT | |
3. | 81807757 | [1] | SPRING | |
3. | 81807757 | [1] | SPRING | |
30. | 280483 | [1] | BOLT | |
31. | D8NN9B728AB | [1] | BRACKET | |
32. | D8NN9B848AC | [1] | SPRING | |
33. | 372118S2 | [1] | CLIP | |
34. | 42360S36 | [1] | SELF-TAP SCREW | |
4. | 80702 | [AR] | WASHER | |
5. | 377360S36 | [2] | NUT | |
6. | C5NN9807C | [1] | ARM | |
7. | 352321S36 | [1] | WASHER | |
8. | 86629539 | [1] | NUT | |
9. | 379586S36 | [1] | BOLT |
Parts catalog :
part catalog new.New Holland