Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
(Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-APR-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JUN-1976; | ||||
83912546 | [1] | STUD | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
390050S36 | [1] | WASHER | ||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(S/N Range) Rod-Carburetor; (Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) 01-JUN-1976-31-DEC-1979; | ||||
(Prod Date) after 01-JAN-1980; | ||||
(Prod Date) 01-JUN-1976-31-DEC-1979; | ||||
(Prod Date) after 01-JAN-1980; | ||||
(Prod Date) 01-JAN-1975-31-MAY-1976; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JAN-1975; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
(Prod Date) after 01-JUN-1976; | ||||
1. | 86531510 | [1] | BUTTERFLY | |
1. | 86551808 | [1] | BUTTERFLY | |
1. | C5NN9A794A | [1] | LEVER | |
1. | D5NN9805L | [1] | LEVER | |
1. | D5NN9805K | [1] | LEVER | |
10. | 83924272 | [1] | FRICTION WASHER | |
11. | C5NN9B737Z | [1] | PLATE | |
11. | C5NN9B737E | [1] | PLATE | |
11. | C5NN9B737E | [1] | PLATE | |
11. | C5NN9B737R | [1] | PLATE | |
12. | 81811646 | [1] | SOCKET | |
13. | B9NN9A791A | [1] | CLIP | |
14. | 34081S36 | [1] | NUT | |
15. | C7NN9A722V | [1] | ROD | |
15. | C7NN9A722U | [1] | ROD | |
15. | C7NN9A722U | [1] | ROD | |
15. | D4NN9A722F | [1] | SPARE PART | |
16. | 174273 | [1] | CLIP | |
17. | C5NN12N451A | [1] | ARM | |
18. | C5NN12B460A | [1] | SPACER | |
19. | 80679 | [1] | LOCK WASHER | |
1A. | D5NN9805M | [1] | LEVER | |
2. | D8NN9N838AA | [2] | GROMMET | |
2. | 353873S | [1] | GROMMET | |
2. | 353873S | [1] | GROMMET | |
2. | 70EB9E307AA | [1] | RETAINER | |
20. | 377488S43 | [3] | WASHER | |
21. | 280431 | [1] | NUT | |
22. | 9706716 | [1] | BOLT | |
23. | 87305 | JAM NUT | ||
24. | 377491S43 | [1] | BOLT | |
25. | C7NN12B463A | [1] | SPRING | |
26. | C7NN12A455C | [1] | ROD | |
26. | C7NN12A455A | [1] | ROD | |
27. | 34081S36 | [1] | NUT | |
28. | 80664 | [2] | WASHER | |
29. | 280236 | [1] | COTTER PIN | |
3. | 81807757 | [1] | SPRING | |
3. | 390050S36 | [1] | WASHER | |
30. | 81874177 | [2] | CLIP | |
30. | D9NN9825AB | [1] | CLIP | |
31. | D3NN12A457A | [1] | ROD | |
31. | D0NN12A457B | [1] | ROD | |
32. | 34801S36 | [1] | LOCK WASHER | |
33. | 81811646 | [1] | SOCKET | |
34. | B9NN9A791A | [1] | CLIP | |
35. | D6NN9700C | [1] | CONTROL UNIT | |
35. | 86531925 | [1] | CONTROL UNIT | |
35. | D6NN9700A | [1] | BOWDEN CONTROL | |
35. | 86531925 | [1] | CONTROL UNIT | |
35. | C5NN9700C | [1] | CONTROL UNIT | |
35. | C5NN9700E | [1] | THROTTLE CONTROL | |
36. | 351452S36 | [AR] | LOCK WASHER | |
37. | 87309 | [1] | JAM NUT | |
38. | C5NN9D270B | [1] | CLIP | |
39. | D5NN9N820B | [1] | EXTENSION | |
4. | 80702 | [1] | WASHER | |
40. | 80664 | [1] | WASHER | |
41. | 86629539 | [1] | NUT | |
42. | 280483 | [1] | BOLT | |
5. | 377360S36 | [1] | NUT | |
6. | C5NN9807C | [1] | ARM | |
6. | C5NN9807B | [1] | ARM | |
6. | C5NN9807B | [1] | ARM | |
7. | 352321S36 | [AR] | WASHER | |
8. | 86629539 | [AR] | NUT | |
9. | 379586S36 | [1] | BOLT |
Parts catalog :
part catalog new.New Holland