Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(S/N Range) before C4576; | ||||
(S/N Range) after D4576; | ||||
(S/N Range) after D3732; | ||||
(S/N Range) after D3732; | ||||
(S/N Range) after D3732; | ||||
1. | 85804917 | [1] | PANEL | |
1. | 85817064 | [1] | PANEL | |
10. | 85806135 | [1] | ISOLATOR | |
11. | 89824840 | [1] | WASHER | |
12. | 86625075 | [1] | NUT | |
13. | 85804925 | [1] | PRINTED CIRCUIT BOAR | |
2. | 85805144 | [AR] | RELAY | |
3. | 9811773 | [7] | FUSE | |
4. | 9804895 | [1] | FUSE | |
5. | 84090658 | [8] | FUSE | |
6. | 85806134 | [1] | FUSE | |
7. | 86503942 | [2] | FUSE | |
8. | 87717079 | [5] | FUSE | |
9. | 85803986 | [1] | RELAY |
Parts catalog :
part catalog new.New Holland