Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 76192853 | [2] | PLUG | |
| 10. | 76192858 | [1] | SHAFT | |
| 11. | 76195049 | [1] | GASKET | |
| 12. | 76192860 | [1] | WASHER | |
| 13. | 76192861 | [6] | SCREW | |
| 14. | 76194969 | [1] | PULLEY | |
| 15. | 76192771 | [1] | SCREW | |
| 16. | 76192772 | [1] | WASHER | |
| 17. | 76191307 | [1] | COUPLING | |
| 18. | 76191142 | [1] | GASKET | |
| 2. | 76191149 | [2] | O-RING | |
| 3. | 76102939 | [1] | WASHER | |
| 4. | 76101831 | [1] | SCREW | |
| 5. | 76190960 | [1] | DRIVE BUSHING | |
| 6. | 153648521 | [1] | ANTI-WRAP PLATE | |
| 7. | 76192854 | [1] | SUPPORT | |
| 8. | 76192856 | [1] | PIN | |
| 9. | 76192857 | [1] | GEAR |
Parts catalog :
0.140F/2[05] - INJECTION EQUIPMENT - ELECTRONIC - 290 HP ENGINE VERSION
part catalog new.New Holland