Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 76193573 | [1] | THERMOSTAT | |
| 10. | 76103702 | [1] | PLATE | |
| 11. | 76193717 | [1] | PLUG | |
| 12. | 76103729 | [4] | SCREW | |
| 13. | 76101969 | [1] | RING | |
| 14. | 76102440 | [2] | WASHER | |
| 15. | 76102127 | [2] | WASHER | |
| 16. | 76101620 | [2] | SCREW | |
| 2. | 76191310 | [1] | SAFETY VALVE | |
| 3. | 76103701 | [1] | KNOB | |
| 4. | 76192183 | [1] | ELECTRO-VALVE | |
| 5. | 76106537 | [1] | SPINDLE | |
| 6. | 76193810 | [1] | SEAL | |
| 7. | 76101837 | [1] | RING | |
| 8. | 76106892 | [1] | DISC | |
| 9. | 76106255 | [1] | SPRING |
Parts catalog :
0.140F/2[05] - INJECTION EQUIPMENT - ELECTRONIC - 290 HP ENGINE VERSION
part catalog new.New Holland