Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Consists of 2 - 31 | ||||
| 1. | 76193074 | [1] | TURBOCHARGER | |
| 10. | 76193080 | [1] | HOUSING | |
| 11. | 76192331 | [1] | NUT | |
| 12. | 76193081 | [1] | SHAFT | |
| 13. | 76193082 | [1] | COLLAR | |
| 15. | 76193084 | [1] | COVER | |
| 16. | 76193085 | [1] | IMPELLER | |
| 17. | 76192408 | [2] | GUIDE PIN | |
| 18. | 8900044860 | [1] | BODY | |
| 19. | 153648695 | [1] | SNAP RING | |
| 2. | 153648640 | [3] | PLATE | |
| 21. | 76193087 | [1] | RING | |
| 22. | 75286733 | [1] | LOCKING RING | |
| 23. | 75286722 | [1] | O-RING | |
| 24. | 75286728 | [6] | SCREW | |
| 25. | 153648704 | [1] | NUT | |
| 26. | 153648708 | [1] | O-RING | |
| 27. | 76191504 | [4] | STUD | |
| 28. | 76191505 | [4] | NUT | |
| 29. | 76193088 | [1] | GASKET | |
| 3. | 76191792 | [1] | RETAINER CUP | |
| 30. | 76191891 | [1] | SEAL | |
| 31. | 3937706 | [1] | GASKET | |
| 4. | 75208168 | [1] | SCREW | |
| 5. | 8963101504 | [2] | N.D.R | |
| 6. | 76193076 | [1] | BODY | |
| 7. | 8963101500 | [1] | N.D.R | |
| 8. | 76163078 | [1] | ||
| 9. | 76193079 | [1] | PLATE |
Parts catalog :
0.140F/2[05] - INJECTION EQUIPMENT - ELECTRONIC - 290 HP ENGINE VERSION
part catalog new.New Holland