00.001[9001129000] - ARTICULATED DUMP TRUCK AS 100 9001129 No Description EPC New Holland online


Parts on group :

Pos. Part No Qty Parts name Comments
1. [1]   FRAME SEE FIGURE 01. 1/1947500000  
10. [1]   AXLE SEE FIGURE 04. 1/1947509000  
100. [1]   COOL. AIR DUCTING SEE FIGURE 07. 92/1947708000  
101. [1]   COOL. AIR DUCTING SEE FIGURE 07. 93/1947709000  
102. [1]   COOL. AIR DUCTING SEE FIGURE 07. 94/1947710000  
103. [1]   RAIL SEE FIGURE 07. 95/1947711000  
104. [1]   COOL. AIR DUCTING SEE FIGURE 07. 96/1947712000  
105. [1]   COOL. AIR DUCTING SEE FIGURE 07. 97/1947713000  
106. [1]   AIR SHIELD SEE FIGURE 07. 98/1947714000  
107. [1]   FASTENING PARTS SEE FIGURE 07. 99/1947715000  
108. [1]   OIL-BATH AIR FLTR. SEE FIGURE 07.003/2129573000  
109. [1]   EXHAUST PIPE SEE FIGURE 07.100/1947716000  
11. [1]   SUSPENSION CYL. SEE FIGURE 04. 2/1947510000  
110. [1]   EXHAUST MANIFOLD SEE FIGURE 07.101/1947717000  
111. [1]   TURBO-CHARGER SEE FIGURE 07.102/1947718000  
112. [1]   PANELLING SEE FIGURE 07.104/1947719000  
113. [1]   EXH.TURBO CHARGER SEE FIGURE 07.105/1947720000  
114. [1]   STARTER SEE FIGURE 07.106/1947721000  
115. [1]   CAP SEE FIGURE 07.107/1947722000  
116. [1]   GENERATOR SEE FIGURE 07.108/1947735000  
117. [1]   FASTENING SEE FIGURE 07.109/1947736000  
118. [1]   GENERATOR SEE FIGURE 07.110/1947737000  
119. [1]   GENERATOR SEE FIGURE 07.111/1947738000  
12. [1]   VALVE SEE FIGURE 04. 3/1947511001  
120. [1]   STARTER SEE FIGURE 07.112/1947739000  
121. [1]   GENERATOR SEE FIGURE 07.113/1947740000  
122. [1]   PLUG/SOCKET SEE FIGURE 07.114/1947741000  
123. [1]   FASTENING PARTS SEE FIGURE 07.115/1947742000  
124. [1]   FASTENING PARTS SEE FIGURE 07.116/1947743000  
125. [1]   FASTENING PARTS SEE FIGURE 07.117/1947744000  
126. [1]   FASTENING PARTS SEE FIGURE 07.118/1947745000  
127. [1]   FASTENING PARTS SEE FIGURE 07.119/1947746000  
128. [1]   ELECT.ACCESSORIES SEE FIGURE 07.120/1947747000  
129. [1]   ELECTRICAL LINES SEE FIGURE 07.121/1947748000  
13. [1]   AXLE SEE FIGURE 05. 1/1947512000  
130. [1]   COOLER BLOWER SEE FIGURE 07.122/1947749000  
131. [1]   INTERMEDIATE SHAFT SEE FIGURE 07.123/1947750000  
132. [1]   ELECT.ACCESSORIES SEE FIGURE 07.124/1947751000  
133. [1]   ELECT.ACCESSORIES SEE FIGURE 07.125/1947752000  
134. [1]   ELECTRICAL LINES SEE FIGURE 07.126/1947753000  
135. [1]   ELECTRICAL LINES SEE FIGURE 07.127/1947754000  
136. [1]   DRIVE SEE FIGURE 07.128/1947755000  
137. [1]   CONNECTING PARTS SEE FIGURE 07.129/1947756000  
138. [1]   TEMPERATUR SELECT. SEE FIGURE 07.130/1947757000  
139. [1]   EXHAUST PIPE SEE FIGURE 07.131/1947758000  
14. [1]   SUSPENSION CYL. SEE FIGURE 05. 2/1947513000  
140. [1]   TEMP.TRANSMITTER SEE FIGURE 07.132/1947759000  
141. [1]   TEMP.TRANSMITTER SEE FIGURE 07.133/1947760000  
142. [1]   TEMPERATUR SELECT. SEE FIGURE 07.134/1947761000  
143. [1]   ADAPTER HOUSING SEE FIGURE 07.135/1947762000  
144. [1]   MOUNTING PARTS SEE FIGURE 07.136/1947763000  
145. [1]   FASTENING PARTS SEE FIGURE 07.137/1947764000  
146. [1]   CONTROL VALVE SEE FIGURE 07.138/1947765000  
147. [1]   SPACER PIECE SEE FIGURE 07.139/1947766000  
148. [1]   SPACER PIECE SEE FIGURE 07.140/1947767000  
149. [1]   HYDR.PLAN TRANSM. SEE FIGURE 10. 1/1947591000  
15. [1]   INTAKE FUNNEL SEE FIGURE 06. 1/1947514000  
150. [1]   CONVERTER SEE FIGURE 10. 2/1947586000  
151. [1]   DRIVE SEE FIGURE 10. 3/1947520000  
152. [1]   TRANSMISSION GEAR SEE FIGURE 10. 4/1947590000  
153. [1]   BREATHER SEE FIGURE 10. 5/1947584000  
154. [1]   TRANSMISSION GEAR SEE FIGURE 10. 10/1947561000  
155. [1]   TRANSMISSION GEAR SEE FIGURE 10. 11/1947562000  
156. [1]   TRANSMISSION GEAR SEE FIGURE 10. 12/1947563000  
157. [1]   TRANSMISSION GEAR SEE FIGURE 10. 13/1947564000  
158. [1]   TRANSMISSION GEAR SEE FIGURE 10. 14/1947565000  
159. [1]   TRANSMISSION GEAR SEE FIGURE 10. 15/1947566000  
16. [1]   MOTOR SEE FIGURE 07. 1/1947515001  
160. [1]   TRANSMISSION GEAR SEE FIGURE 10. 16/1947567000  
161. [1]   TRANSMISSION GEAR SEE FIGURE 10. 17/1947568001  
162. [1]   TRANSMISSION GEAR SEE FIGURE 10. 19/1947570000  
163. [1]   TRANSMISSION GEAR SEE FIGURE 10. 20/1947571000  
164. [1]   TRANSMISSION GEAR SEE FIGURE 10. 21/1947572000  
165. [1]   TRANSMISSION GEAR SEE FIGURE 10. 22/1947573000  
166. [1]   TRANSMISSION GEAR SEE FIGURE 10. 23/1947574001  
167. [1]   TRANSMISSION GEAR SEE FIGURE 10. 24/1947575000  
168. [1]   TRANSMISSION GEAR SEE FIGURE 10. 25/1947576000  
169. [1]   TRANSMISSION GEAR SEE FIGURE 10. 26/1947577000  
17. [1]   AIR FILTER SEE FIGURE 07. 2/1947311001  
170. [1]   TRANSMISSION GEAR SEE FIGURE 10. 27/1947578000  
171. [1]   TRANSMISSION GEAR SEE FIGURE 10. 28/1947580000  
172. [1]   TRANSMISSION GEAR SEE FIGURE 10. 29/1947581000  
173. [1]   TRANSMISSION GEAR SEE FIGURE 10. 30/1947582000  
174. [1]   SHIFT SEE FIGURE 10. 31/1947579000  
175. [1]   STEERING SEE FIGURE 11. 1/1947525000  
176. [1]   STEERING COLUMN SEE FIGURE 11. 3/1947527000  
177. [1]   UNIVERSAL JOINT SEE FIGURE 11. 4/1947528000  
178. [1]   BALL JOINT SEE FIGURE 11. 5/1947529000  
179. [1]   STEERING CYLINDER SEE FIGURE 11. 6/1947530000  
18. [1]   AIR FILTER SEE FIGURE 07. 2/1947516000  
180. [1]   TRACK ROD SEE FIGURE 11. 7/1947531000  
181. [1]   BALL JOINT SEE FIGURE 11. 8/1947557000  
182. [1]   HYDR.PLAN STEERING SEE FIGURE 11. 9/1947589001  
183. [1]   OIL RESERVOIR SEE FIGURE 11. 10/1947532000  
184. [1]   OIL RESERVOIR SEE FIGURE 11. 11/1947533000  
185. [1]   RETURN FILTER SEE FIGURE 11. 12/1947558000  
186. [1]   AIR FILTER SEE FIGURE 11. 13/1947559000  
187. [1]   PUMP SEE FIGURE 11. 14/1947521000  
188. [1]   PROP SHAFT SEE FIGURE 12. 1/1947587000  
189. [1]   GEARBOX BRAKE SEE FIGURE 12. 2/1947038000  
19. [1]   OIL-BATH AIR FLTR. SEE FIGURE 07. 3/2129572000  
190. [1]   GEAR SHAFT SEE FIGURE 14. 1/1947585000  
191. [1]   CONTROL ARRANGEM. SEE FIGURE 14. 2/1947040000  
192. [1]   BRAKE SYSTEM SEE FIGURE 16. 1/1947592000  
193. [1]   AIR DRIER SEE FIGURE 16. 2/2129330000  
194. [1]   BRAKE CYLINDER SEE FIGURE 16. 10/2129567000  
195. [1]   PRESSURE GOVERNOR SEE FIGURE 16. 12/2129596000  
196. [1]   BRAKE VALVE SEE FIGURE 16. 20/2129577000  
197. [1]   BRAKE VALVE SEE FIGURE 16. 21/2129578000  
198. [1]   AIR DRIER SEE FIGURE 16. 52/2129601000  
199. [1]   ELECTRICAL SYSTEM SEE FIGURE 17. 1/1947602000  
2. [1]   FRAME MNTNG PARTS SEE FIGURE 01. 2/1947501000  
20. [1]   ENGINE SHUT-DOWN SEE FIGURE 07. 4/1947519000  
200. [1]   INSTRUMENTS SEE FIGURE 17. 2/1947595000  
201. [1]   INSTRUMENTS SEE FIGURE 17. 3/1947593000  
202. [1]   OPERATORS CAB SEE FIGURE 17. 4/1947534001  
203. [1]   INSTRUMENT CLUSTER SEE FIGURE 17. 5/1947004000  
204. [1]   ENGINE ACCESSRS SEE FIGURE 17. 6/1947588000  
205. [1]   BATTERY HOLDER SEE FIGURE 17. 7/1947535000  
206. [1]   BATTERY,ACCESS. SEE FIGURE 17. 8/1947045000  
207. [1]   INSTRUMENTS SEE FIGURE 17. 9/1947594000  
208. [1]   CIRCUIT DIAGRAM SEE FIGURE 17. 10/1947606000  
209. [1]   SWITCH SEE FIGURE 17. 11/2129605000  
21. [1]   FUEL FLOW CONTROL SEE FIGURE 07. 5/1947517000  
210. [1]   EXHAUST SYSTEM SEE FIGURE 19. 1/1947536000  
211. [1]   ENGINE HOOD SEE FIGURE 20. 1/1947537000  
212. [1]   ENGINE HOOD SUSP. SEE FIGURE 20. 2/1947538000  
213. [1]   PLATFORM SEE FIGURE 21. 1/1947539000  
214. [1]   PLATFORM MOUNTING SEE FIGURE 21. 2/1947540000  
215. [1]   PLATFORM SEE FIGURE 21. 3/1947541000  
216. [1]   FUEL SYSTEM SEE FIGURE 23. 1/1947542000  
217. [1]   FUEL FILTER SEE FIGURE 23. 2/1947560000  
218. [1]   FUEL SYSTEM SEE FIGURE 23. 3/1947544000  
219. [1]   TIRES SEE FIGURE 25. 1/1947543002  
22. [1]   SEAL CAP SEE FIGURE 07. 10/1947634000  
220. [1]   OPERATORS CAB SEE FIGURE 26. 1/1947545000  
221. [1]   OPERATORS CAB SEE FIGURE 26. 2/1947546000  
222. [1]   DOOR SEE FIGURE 26. 3/1947063000  
223. [1]   OPERATORS CAB SEE FIGURE 26. 4/1947547000  
224. [1]   WINDOW SEE FIGURE 26. 5/1947548000  
225. [1]   FAN SEE FIGURE 26. 6/1947549000  
226. [1]   FLOOR ASSY. SEE FIGURE 26. 7/1947550000  
227. [1]   OPERATORS CAB SEE FIGURE 26. 8/1947551000  
228. [1]   SEAT SEE FIGURE 26. 10/1947070000  
229. [1]   OPERATORS CAB SEE FIGURE 26. 11/1947552001  
23. [1]   SUSPENSION SEE FIGURE 07. 11/1947635000  
230. [1]   OPERATORS CAB SEE FIGURE 26. 12/1947553000  
231. [1]   SEAT SEE FIGURE 26. 14/1947096000  
232. [1]   SEAT SEE FIGURE 26. 15/1947098000  
233. [1]   SEAT SEE FIGURE 26. 16/1947099001  
234. [1]   SEAT SEE FIGURE 26. 17/1947097000  
235. [1]   SEAT SEE FIGURE 26. 18/1947100000  
236. [1]   SEAT SEE FIGURE 26. 19/1947102000  
237. [1]   BODY SEE FIGURE 27. 1/1947554000  
238. [1]   DUMP MOUNTING PART SEE FIGURE 27. 2/1947555000  
239. [1]   TOOLS, EXTRAS SEE FIGURE 28. 1/1947522000  
24. [1]   TAPPET SEE FIGURE 07. 12/1947636000  
240. [1]   HEATING SEE FIGURE 30. 1/1947556000  
241. [1]   HYDRAULIC SYSTEM SEE FIGURE 32. 1/1947523000  
242. [1]   TELESCOPIC CYL. SEE FIGURE 32. 2/1947605000  
243. [1]   CONTROL VALVE SEE FIGURE 32. 3/1947604000  
244. [1]   PUMP SEE FIGURE 32. 4/1947524001  
25. [1]   LID SEE FIGURE 07. 13/1947637000  
26. [1]   FASTENING PARTS SEE FIGURE 07. 14/1947638000  
27. [1]   PISTON SEE FIGURE 07. 15/1947639000  
28. [1]   AIR SHIELD SEE FIGURE 07. 16/1947640000  
29. [1]   BREATHER SEE FIGURE 07. 17/1947641000  
3. [1]   STEERING AXLE SEE FIGURE 02. 1/1947502001  
30. [1]   BREATHER SEE FIGURE 07. 18/1947642000  
31. [1]   BEAM SEE FIGURE 07. 19/1947643000  
32. [1]   OIL FILTER SEE FIGURE 07. 20/1947644000  
33. [1]   BREATHER SEE FIGURE 07. 21/1947645000  
34. [1]   DIPSTICK SEE FIGURE 07. 22/1947646000  
35. [1]   CRANKCASE SEE FIGURE 07. 23/1947647000  
36. [1]   BREATHER SEE FIGURE 07. 25/1947649000  
37. [1]   FASTENING PARTS SEE FIGURE 07. 26/1947650000  
38. [1]   OIL SUMP SEE FIGURE 07. 27/1947651000  
39. [1]   CYLINDER SEE FIGURE 07. 28/1947652000  
4. [1]   BRAKE SEE FIGURE 02. 2/1947503000  
40. [1]   FLYWHEEL SEE FIGURE 07. 29/1947653000  
41. [1]   DRIVE COMPONENTS SEE FIGURE 07. 31/1947655000  
42. [1]   CRANKSHAFT SEE FIGURE 07. 32/1947656000  
43. [1]   VIBRATION DAMPER SEE FIGURE 07. 33/1947657000  
44. [1]   CON ROD SEE FIGURE 07. 34/1947658000  
45. [1]   CYLINDER HEAD SEE FIGURE 07. 35/1947659000  
46. [1]   CAMSHAFT SEE FIGURE 07. 36/1947660000  
47. [1]   CONTROL PARTS SEE FIGURE 07. 37/1947661000  
48. [1]   LUBE OIL LINE SEE FIGURE 07. 38/1947662000  
49. [1]   LUBE OIL PUMP SEE FIGURE 07. 39/1947663000  
5. [1]   RIGID AXLE SEE FIGURE 03. 1/1947504000  
50. [1]   INTAKE PUMP SEE FIGURE 07. 40/1947664000  
51. [1]   FUSE SEE FIGURE 07. 41/1947665000  
52. [1]   FILTER CARTRIDGE SEE FIGURE 07. 42/1947666000  
53. [1]   OIL COOLER SEE FIGURE 07. 43/1947667000  
54. [1]   OIL COOLER SEE FIGURE 07. 44/1947668000  
55. [1]   OIL COOLER SEE FIGURE 07. 45/1947669000  
56. [1]   FILTER BRACKET SEE FIGURE 07. 46/1947670000  
57. [1]   CAPS, COVERS SEE FIGURE 07. 47/1947671000  
58. [1]   OIL COOLER SEE FIGURE 07. 48/1947672000  
59. [1]   OIL LINES SEE FIGURE 07. 49/1947673000  
6. [1]   BEARING SEE FIGURE 03. 2/1947505000  
60. [1]   OIL LINES SEE FIGURE 07. 50/1947674000  
61. [1]   LUBE OIL LINE SEE FIGURE 07. 51/1947675000  
62. [1]   LUBE OIL LINE SEE FIGURE 07. 52/1947676000  
63. [1]   LUBE OIL LINE SEE FIGURE 07. 53/1947677000  
64. [1]   INJECTION PUMP SEE FIGURE 07. 54/1947678000  
65. [1]   FUEL PUMP SEE FIGURE 07. 55/1947679000  
66. [1]   INJECTION PUMP SEE FIGURE 07. 56/1947730000  
67. [1]   MOUNTING PARTS SEE FIGURE 07. 57/1947731000  
68. [1]   INJECTION PUMP SEE FIGURE 07. 58/1947732000  
69. [1]   COUPLING/CLUTCH SEE FIGURE 07. 59/1947733000  
7. [1]   DRIVE SEE FIGURE 03. 3/1947506000  
70. [1]   MOUNTING PARTS SEE FIGURE 07. 60/1947684000  
71. [1]   ADVANCE UNIT SEE FIGURE 07. 61/1947685000  
72. [1]   INJECTION VALVE SEE FIGURE 07. 62/1947686000  
73. [1]   INJECTION VALVE SEE FIGURE 07. 63/1947687000  
74. [1]   FUEL LINE SEE FIGURE 07. 64/1947688000  
75. [1]   FASTENING PARTS SEE FIGURE 07. 65/1947689000  
76. [1]   FUEL LINE SEE FIGURE 07. 66/1947690000  
77. [1]   LEAKAGE OIL LINE SEE FIGURE 07. 67/1947691000  
78. [1]   LEAKAGE OIL LINE SEE FIGURE 07. 68/1947692000  
79. [1]   FASTENING PARTS SEE FIGURE 07. 69/1947693000  
8. [1]   BRAKE SEE FIGURE 03. 4/1947507000  
80. [1]   INJECTION PIPE SEE FIGURE 07. 70/1947694000  
81. [1]   SUCTION PIPE SEE FIGURE 07. 71/1947695000  
82. [1]   SUCTION PIPE SEE FIGURE 07. 72/1947696000  
83. [1]   OIL LINE SEE FIGURE 07. 73/1947697000  
84. [1]   CONNECTING ELBOW SEE FIGURE 07. 74/1947698000  
85. [1]   PIPE SEE FIGURE 07. 75/1947699000  
86. [1]   IGNITION SEE FIGURE 07. 76/1947700000  
87. [1]   IGNITION SEE FIGURE 07. 77/1947701000  
88. [1]   MOUNTING PARTS SEE FIGURE 07. 78/1947702000  
89. [1]   AIR COMPRESSOR SEE FIGURE 07. 81/1947705000  
9. [1]   AXLE ARCH SEE FIGURE 03. 5/1947508000  
90. [1]   SUCTION TUBE SEE FIGURE 07. 82/1947734000  
91. [1]   AIR COMPRESSOR SEE FIGURE 07. 83/1947680000  
92. [1]   CAPS, COVERS SEE FIGURE 07. 84/1947681000  
93. [1]   FAN SEE FIGURE 07. 85/1947682000  
94. [1]   LUBE OIL LINE SEE FIGURE 07. 86/1947683000  
95. [1]   MOUNTING PARTS SEE FIGURE 07. 87/1947648000  
96. [1]   DRIVE COMPONENTS SEE FIGURE 07. 88/1947703000  
97. [1]   2-WHEEL DRIVE GEAR SEE FIGURE 07. 89/1947704000  
98. [1]   COOL. AIR DUCTING SEE FIGURE 07. 90/1947706000  
99. [1]   COOL. AIR DUCTING SEE FIGURE 07. 91/1947707000  

Parts catalog :




Back to top