00.001[9001144000] - ARTICULATED DUMP TRUCK AS 100 9001144 No Description EPC New Holland online


Parts on group :

Pos. Part No Qty Parts name Comments
1. [1]   FLAP SEE FIGURE S. 2/1947232000  
10. [1]   RETROFIT KIT SEE FIGURE S. 37/1947246000  
100. [1]   OPERATORS CAB SEE FIGURE 26. 9/1947177000  
101. [1]   SEAT SEE FIGURE 26. 10/1947178000  
102. [1]   OPERATORS CAB SEE FIGURE 26. 12/1947179000  
103. [1]   SEAT SEE FIGURE 26. 14/1947096000  
104. [1]   SEAT SEE FIGURE 26. 15/1947098000  
105. [1]   SEAT SEE FIGURE 26. 16/1947099001  
106. [1]   SEAT SEE FIGURE 26. 17/1947097000  
107. [1]   SEAT SEE FIGURE 26. 18/1947100000  
108. [1]   SEAT SEE FIGURE 26. 19/1947102000  
109. [1]   BOX SEE FIGURE 26. 20/1947237000  
11. [1]   REAR FRAME SEE FIGURE 01. 1/1947191000  
110. [1]   BODY SEE FIGURE 27. 1/1947180000  
111. [1]   DUMP MOUNTING PART SEE FIGURE 27. 2/1947219000  
112. [1]   FLAP SEE FIGURE 27. 3/1947230001  
113. [1]   FLAP SEE FIGURE 27. 4/1947231000  
114. [1]   FLAP SEE FIGURE 27. 4/1947234001  
115. [1]   TOOLS, EXTRAS SEE FIGURE 28. 1/1947181000  
116. [1]   COVER SEE FIGURE 29. 1/1947628000  
117. [1]   HEATING SEE FIGURE 30. 1/1947620000  
118. [1]   GREASING SYSTEM SEE FIGURE 31. 1/1947389001  
119. [1]   HYDRAULIC SYSTEM SEE FIGURE 32. 1/1947185000  
12. [1]   FRONT FRAME SEE FIGURE 01. 2/1947192000  
120. [1]   AXLE SUSPENSION SEE FIGURE 32. 2/1947186000  
121. [1]   TELESCOPIC CYL. SEE FIGURE 32. 3/1947448000  
122. [1]   VALVE GROUP SEE FIGURE 32. 4/1947187001  
123. [1]   CONTROL VALVE SEE FIGURE 32. 6/1947188000  
124. [1]   CONTROL VALVE SEE FIGURE 32. 7/1947189000  
125. [1]   PANELING SEE FIGURE 58. 1/2129326000  
13. [1]   TOWING HITCH SEE FIGURE 01. 3/1947233000  
14. [1]   WEDGE SEE FIGURE 01. 4/1947236000  
15. [1]   RIGID AXLE SEE FIGURE 02. 1/1947771001  
16. [1]   RIGID AXLE SEE FIGURE 02. 2/1947772000  
17. [1]   BEARING SEE FIGURE 02. 3/1947773000  
18. [1]   DRIVE SEE FIGURE 02. 4/1947774001  
19. [1]   RIGID AXLE SEE FIGURE 03. 1/1947775001  
2. [1]   EQUIPMENT SEE FIGURE S. 5/1947373000  
20. [1]   RIGID AXLE SEE FIGURE 03. 2/1947776000  
21. [1]   DRIVE SEE FIGURE 03. 3/1947777001  
22. [1]   RIGID AXLE SEE FIGURE 03. 4/1947779001  
23. [1]   RIGID AXLE SEE FIGURE 03. 5/1947780000  
24. [1]   AXLE SEE FIGURE 04. 1/1947206000  
25. [1]   SUSPENSION CYL. SEE FIGURE 04. 2/1947207000  
26. [1]   AXLE SEE FIGURE 05. 1/1947781000  
27. [1]   INTAKE FUNNEL SEE FIGURE 06. 1/1947607000  
28. [1]   MOTOR SEE FIGURE 07. 1/1947626000  
29. [1]   FUEL FLOW CONTROL SEE FIGURE 07. 2/1947608000  
3. [1]   HEADLIGHT SEE FIGURE S. 13/1947622000  
30. [1]   AIR FILTER SEE FIGURE 07. 3/1947372001  
31. [1]   AIR FILTER SEE FIGURE 07. 3/1947609000  
32. [1]   AIR FILTER SEE FIGURE 07. 3/1947623000  
33. [1]   ENGINE SHUT-DOWN SEE FIGURE 07. 4/1947610000  
34. [1]   COUPLING/CLUTCH SEE FIGURE 08. 1/2129638000  
35. [1]   DIFFERENTIAL LOCK SEE FIGURE 09. 1/1947782000  
36. [1]   AIR CYLINDER SEE FIGURE 09. 2/1947421000  
37. [1]   TRANSMISSION GEAR SEE FIGURE 10. 1/1947126000  
38. [1]   HYDR.PLAN TRANSM. SEE FIGURE 10. 2/1947611000  
39. [1]   TRANSMISSION GEAR SEE FIGURE 10. 5/2129315000  
4. [1]   MUDGUARD SEE FIGURE S. 26/1947238000  
40. [1]   TRANSMISSION GEAR SEE FIGURE 10. 6/1947127000  
41. [1]   TRANSMISSION GEAR SEE FIGURE 10. 7/1947128000  
42. [1]   TRANSMISSION GEAR SEE FIGURE 10. 8/1947129000  
43. [1]   TRANSMISSION GEAR SEE FIGURE 10. 9/1947130000  
44. [1]   TRANSMISSION GEAR SEE FIGURE 10. 10/1947131000  
45. [1]   TRANSMISSION GEAR SEE FIGURE 10. 11/1947132000  
46. [1]   TRANSMISSION GEAR SEE FIGURE 10. 12/1947133000  
47. [1]   TRANSMISSION GEAR SEE FIGURE 10. 13/1947134000  
48. [1]   TRANSMISSION GEAR SEE FIGURE 10. 15/1947135000  
49. [1]   TRANSMISSION GEAR SEE FIGURE 10. 16/1947136000  
5. [1]   ENGINE SHUT-DOWN SEE FIGURE S. 29/1947624000  
50. [1]   TRANSMISSION GEAR SEE FIGURE 10. 17/1947137000  
51. [1]   TRANSMISSION GEAR SEE FIGURE 10. 18/1947138000  
52. [1]   TRANSMISSION GEAR SEE FIGURE 10. 19/1947139000  
53. [1]   TRANSMISSION GEAR SEE FIGURE 10. 20/1947140000  
54. [1]   TRANSMISSION GEAR SEE FIGURE 10. 21/2129293000  
55. [1]   TRANSMISSION GEAR SEE FIGURE 10. 22/1947142000  
56. [1]   TRANSMISSION GEAR SEE FIGURE 10. 23/1947143000  
57. [1]   TRANSMISSION GEAR SEE FIGURE 10. 24/1947144000  
58. [1]   TRANSMISSION GEAR SEE FIGURE 10. 25/1947145000  
59. [1]   TRANSMISSION GEAR SEE FIGURE 10. 26/1947146000  
6. [1]   AIR TANK SEE FIGURE S. 30/1947625000  
60. [1]   TRANSMISSION GEAR SEE FIGURE 10. 27/1947147000  
61. [1]   STEERING SEE FIGURE 11. 1/1947148000  
62. [1]   PUMP SEE FIGURE 11. 2/1947149000  
63. [1]   OIL RESERVOIR SEE FIGURE 11. 3/2129313000  
64. [1]   STEERING CYLINDER SEE FIGURE 11. 4/1947153000  
65. [1]   PUMP SEE FIGURE 11. 5/1947151000  
66. [1]   RADIALPISTON PUMP SEE FIGURE 11. 6/1947216000  
67. [1]   PROP SHAFT SEE FIGURE 12. 1/1947627000  
68. [1]   CARDAN SHAFT BEAR. SEE FIGURE 12. 2/1947152000  
69. [1]   PARKING BRAKE SEE FIGURE 14. 1/1947783000  
7. [1]   WINDOW SEE FIGURE S. 32/1947240000  
70. [1]   CONTROL ARRANGEM. SEE FIGURE 14. 2/1947156000  
71. [1]   DISC BRAKE SEE FIGURE 14. 3/1947784000  
72. [1]   CALLIPER ASSY. SEE FIGURE 16. 2/1947226000  
73. [1]   ELECTRICAL SYSTEM SEE FIGURE 17. 1/2129292000  
74. [1]   DASHBOARD SEE FIGURE 17. 2/2129076000  
75. [1]   DASHBOARD SEE FIGURE 17. 3/2129077000  
76. [1]   EL.DRIVE PARTS SEE FIGURE 17. 4/1947161000  
77. [1]   INSTRUMENT CLUSTER SEE FIGURE 17. 5/1947229000  
78. [1]   ENGINE ACCESSRS SEE FIGURE 17. 6/1947614000  
79. [1]   OPERATORS CAB SEE FIGURE 17. 7/1947363000  
8. [1]   SEAT SEE FIGURE S. 34/1947241000  
80. [1]   WIRING DIAGRAM SEE FIGURE 17. 10/1947778000  
81. [1]   TACHOGRAPH SEE FIGURE 17. 12/1947235000  
82. [1]   SIGNAL SYSTEM SEE FIGURE 17. 14/1947243000  
83. [1]   TURN SIGNAL SEE FIGURE 17. 20/1947245000  
84. [1]   TURN SIGNAL INST. SEE FIGURE 17. 20/1947621000  
85. [1]   PREHEATING SYSTEM SEE FIGURE 17. 21/1947786001  
86. [1]   EXHAUST SYSTEM SEE FIGURE 19. 1/1947618000  
87. [1]   BODY SEE FIGURE 19. 1/1947629001  
88. [1]   ENGINE HOOD SEE FIGURE 20. 1/2129323000  
89. [1]   MUDGUARD SEE FIGURE 22. 1/2129314000  
9. [1]   OPERATORS CAB SEE FIGURE S. 35/1947242000  
90. [1]   MUD FLAP INST. SEE FIGURE 22. 2/1947165000  
91. [1]   MUDGUARD SEE FIGURE 22. 3/1947239001  
92. [1]   FUEL SYSTEM SEE FIGURE 23. 1/2129312001  
93. [1]   WHEELS,TYRES SEE FIGURE 25. 1/1947168000  
94. [1]   OPERATORS CAB SEE FIGURE 26. 1/1947452000  
95. [1]   OPERATORS CAB SEE FIGURE 26. 2/1947453000  
96. [1]   DOOR SEE FIGURE 26. 3/1947171000  
97. [1]   WINDOW SEE FIGURE 26. 6/1947454000  
98. [1]   FAN SEE FIGURE 26. 7/1947455001  
99. [1]   CAB MOUNTING SEE FIGURE 26. 8/1947176000  

Parts catalog :




Back to top