Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Ratio 13.28:1, Steering Angle: RH=47°, LH=42.5° | ||||
| Only for NA | ||||
| Ratio 13.71:1, Steering Angle:RH=47°, LH=42.5° | ||||
| Only for NA | ||||
| Ratio 14.3:1, Steering Angle:RH=47°, LH=42.5° | ||||
| Only for B100BTC, B110BTC | ||||
| Ratio 16.0:1, Steering Angle=35.75° | ||||
| Ratio 16.0:1, Steering Angle:RH=47°, LH=42.5° | ||||
| Only for NA | ||||
| 1. | 84263655 | [1] | FRONT AXLE | |
| 1. | 84263657 | [1] | FRONT AXLE | |
| 1. | 84263658 | [1] | FRONT AXLE | |
| 1. | 84263660 | [1] | FRONT AXLE | |
| 1. | 84289700 | [1] | FRONT AXLE | |
| 10. | 87748946 | [2] | BUSHING | |
| 2. | 84258517 | [1] | BREATHER | |
| 3. | 84310712 | [1] | AXLE HOUSING | |
| 4. | 14326211 | [2] | PLUG | |
| 5. | 4985062 | [2] | DOWEL | |
| 6. | 84273744 | [12] | LOCK BOLT | |
| 7. | 84266996 | [2] | BUSHING | |
| 8. | 84266933 | [2] | SEAL | |
| 9. | D123655 | [2] | SEAL |
Parts catalog :
25.100.0101 - AXLES - FRONT AXLE INSTALLATION - 4WD (VAR.742400-742401)
part catalog new.New Holland