Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Refer to Installation Instructions for Correct Assembly Procedure; See Ref. 88.082.17 [02] to 88.082.17 [05] | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| 1. | 741472069 | [1] | KIT | |
| 10. | 85820014 | [6] | LUBE NIPPLE | |
| 11. | 85820015 | [2] | PIN | |
| 12. | 85820016 | [2] | ROLL PIN | |
| 13. | 85820017 | [2] | PIN | |
| 14. | 85820018 | [2] | SCREW | |
| 15. | 87310286 | [2] | PIN | |
| 15. | 47714778 | [2] | PIN | |
| 16. | 85820020 | [2] | SCREW | |
| 17. | 87308614 | [1] | KNIFE BLADE | |
| 18. | 87573569 | [1] | 4 IN 1 BUCKET | |
| 18. | 47722598 | [1] | Assy, Incl 3 - 17 | |
| 2. | 84485372 | [1] | INSTRUCTION | |
| 2. | 47722595 | [1] | INSTRUCTION | |
| 3. | 87312328 | [8] | SCREW | |
| 4. | 85820008 | [10] | NUT | |
| 5. | 85820009 | [8] | SEALING WASHER | |
| 6. | 85820035 | [2] | LOCK NUT | |
| 7. | 87308600 | [1] | LOADER | |
| 7. | NSS | [1] | NOT SOLD SEPARAT | |
| 8. | 87308615 | [1] | LOADER | |
| 9. | 85820013 | [4] | BUSHING |
Parts catalog :
88.082.01[05] - DIA KIT, OPT. 6X1 LOADER BUCKET WITH TEETH 1.15 - C7338
part catalog new.New Holland
88.082.17[05A] - DIA KIT, OPT. LOADER BUCKET 4X1 1M3 WITH TEETH - D7338
part catalog new.New Holland