Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Only For Power Shuttle, Ratio=12,8 | ||||
| Only For Power Shuttle, Ratio=12,333 | ||||
| Only For Power Shift, Ratio=12,8 | ||||
| Only For Power Shift, Ratio=12,333 | ||||
| 1. | 85827731 | [1] | 4WD AXLE ASSY | |
| 1. | 85827727 | [1] | 4WD AXLE ASSY | |
| 1. | 85827729 | [1] | 4WD AXLE ASSY | |
| 1. | 85827733 | [1] | 4WD AXLE ASSY | |
| 10. | 9968003 | [2] | BELLEVILLE WASHER | |
| 11. | 9968004 | [1] | SUPPORT | |
| 12. | 9967681 | [4] | SCREW | |
| 13. | 9967682 | [4] | BUSHING | |
| 14. | 9968005 | [2] | DRAIN PLUG | |
| 15. | 9967683 | [2] | ROLL PIN | |
| 16. | 85827738 | [1] | AXLE HOUSING | |
| 17. | 9967990 | [4] | BUSHING | |
| 18. | 9967991 | [1] | SUPPORT | |
| 19. | 9967992 | [1] | BUSHING | |
| 2. | 9967769 | [10] | SCREW | |
| 20. | 9967993 | [1] | BUSHING | |
| 21. | 9967994 | [1] | THRUST WASHER | |
| 22. | 321204 | [2] | LUBE NIPPLE | |
| 23. | 85805973 | [1] | SCREW | |
| 24. | 9968006 | [1] | THRUST WASHER | |
| 25. | 9968007 | [1] | BUSHING | |
| 26. | 9968008 | [1] | SEAL | |
| 27. | 9967995 | [2] | SCREW | |
| 28. | 9968009 | [1] | SUPPORT | |
| 3. | 9967672 | [1] | PLUG | |
| 4. | 9967997 | [2] | BELLEVILLE WASHER | |
| 5. | 87306932 | [2] | BUSHING | |
| 6. | 9968010 | [1] | BUSHING | |
| 7. | 9968019 | [2] | BUSHING | |
| 8. | 85824346 | [2] | SEALING RING | |
| 9. | 9968002 | [2] | SPHERICAL BEARING |
Parts catalog :
437[01] - GLIDE RIDE VALVE,HYDRAULIC SYSTEM FOR MACHINE FRAME LEVELLING
part catalog new.New Holland