Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(S/N Range) before `0; | ||||
Refer to Installation Instruction for Correct Assembly Procedure,See Ref. 88.035.03 [01], 88.035.03 [03] | ||||
1. | 710715089 | [1] | KIT | |
10. | 85826100 | [1] | REDUCER | |
11. | 87316092 | [1] | FLEXIBLE HOSE | |
12. | 85802234 | [2] | 90 ELBOW | |
13. | 87316091 | [2] | FLEXIBLE HOSE | |
14. | 201-422 | [1] | TEE | |
15. | 85828211 | [1] | QUICK MALE COUPLING | |
16. | 84498361 | [1] | JOYSTICK | |
17. | 87739689 | [1] | CONTROL VALVE | |
2. | 84564057 | [1] | JOYSTICK | |
3. | 47050685 | [2] | HYD CONNECTOR | |
4. | 85805318 | [2] | ELBOW | |
5. | 85804346 | [1] | DECAL | |
6. | 87305209 | [1] | DECAL | |
7. | 87316096 | [1] | FLEXIBLE HOSE | |
8. | 14300521 | [2] | HEX SOC SCREW | |
9. | 218-5243 | [1] | TEE |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland