Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Refer to Installation Instructions for Correct Assembly Procedure; See Ref. 88.082.19 [02] to 88.082.19 [05] | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| (S/N Range) before C7338; | ||||
| (S/N Range) after D7338; | ||||
| (S/N Range) after D7338; | ||||
| 1. | 741474069 | [1] | KIT | |
| 10. | 85820014 | [2] | LUBE NIPPLE | |
| 11. | 85820015 | [2] | PIN | |
| 12. | 87395482 | [2] | HYD CONNECTOR | |
| 13. | 85820035 | [2] | LOCK NUT | |
| 14. | 85820018 | [2] | SCREW | |
| 15. | 87310286 | [2] | PIN | |
| 15. | 47714778 | [2] | PIN | |
| 16. | 85820020 | [2] | SCREW | |
| 17. | 85820030 | [2] | SCREW | |
| 18. | 87312340 | [2] | FLEXIBLE HOSE | |
| 19. | 87312342 | [2] | FLEXIBLE HOSE | |
| 2. | 84485373 | [1] | INSTRUCTION | |
| 2. | 47722601 | [1] | INSTRUCTION | |
| 20. | 87312343 | [4] | HYD CONNECTOR | |
| 21. | 87312333 | [4] | HYD CONNECTOR | |
| 22. | 87308600 | [1] | LOADER | |
| 22. | NSS | [1] | NOT SOLD SEPARAT | |
| 23. | 87308614 | [1] | KNIFE BLADE | |
| 24. | 87573584 | [1] | BUCKET | |
| 24. | 47722599 | [1] | Assy, Incl 3 - 7, 9 - 11, 13 - 16, 18, 19, 21 - 23 | |
| 25. | 47437734 | [2] | BRANCH TEE | |
| 3. | 87312328 | [8] | SCREW | |
| 4. | 85820008 | [10] | NUT | |
| 5. | 85820009 | [8] | SEALING WASHER | |
| 6. | 87308604 | [2] | ||
| 7. | 87308615 | [1] | LOADER | |
| 8. | 87312335 | [1] | FITTING | |
| 9. | 85820013 | [4] | BUSHING |
Parts catalog :
88.082.17[05A] - DIA KIT, OPT. LOADER BUCKET 4X1 1M3 WITH TEETH - D7338
part catalog new.New Holland
88.082.19[05A] - DIA KIT, OPT. LOADER BUCKET 6X1 1M3 WITH TEETH - D7338
part catalog new.New Holland