Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(S/N Range) before `0; | ||||
Refer to Installation Instruction for Correct Assembly Procedure,See Ref 88.035.54 [01] to 88.035.54 [02] | ||||
1. | 741355029 | [1] | KIT | |
10. | 85802494 | [AR] | BUSHING | |
11. | 13507714 | [2] | WASHER | |
12. | 83911366 | [2] | E-RING | |
13. | 16104111 | [4] | NUT | |
14. | 16043821 | [4] | SCREW | |
15. | 85806165 | [2] | TIE-ROD | |
2. | 85802738 | [1] | RETAINER | |
3. | 11991971 | [1] | CLEVIS | |
4. | 16102911 | [1] | THIN NUT | |
5. | 16102311 | [1] | THIN NUT | |
6. | 85804375 | [1] | BALL JOINT | |
7. | 14048211 | [1] | NUT | |
8. | 85804899 | [1] | SUPPORT | |
9. | 85804895 | [2] | LEVER |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland