Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| (S/N Range) before `0; | ||||
| Refer to Installation Instruction for Correct Assembly Procedure,See Ref. 88.035.06 [01] to 88.035.06 [02] | ||||
| 1. | 741353049 | [1] | KIT | |
| 10. | 14048211 | [2] | NUT | |
| 11. | 85804376 | [1] | BALL JOINT | |
| 12. | 85804375 | [1] | BALL JOINT | |
| 13. | 16102311 | [1] | THIN NUT | |
| 14. | 85802738 | [2] | RETAINER | |
| 15. | 85807914 | [2] | TIE-ROD | |
| 16. | 10007871 | [1] | YOKE | |
| 17. | 11991971 | [1] | CLEVIS | |
| 18. | 85803360 | [1] | SUPPORT | |
| 2. | 13940370 | [1] | ROLL PIN | |
| 3. | 85803364 | [1] | PIN | |
| 4. | 16043621 | [4] | BOLT | |
| 5. | 16104111 | [4] | NUT | |
| 6. | 85807926 | [2] | BELLCRANK | |
| 7. | 85802494 | [2] | BUSHING | |
| 8. | 85804736 | [2] | TIE-ROD | |
| 9. | 16102911 | [1] | THIN NUT |
Parts catalog :
88.035.03[03] - DIA KIT, OPT. HYDRAULIC SYSTEM 4X1 BUCKET WITH JOYSTICK
part catalog new.New Holland
88.035.03[02] - DIA KIT, OPT. HYDRAULIC SYSTEM 4X1 BUCKET WITH JOYSTICK
part catalog new.New Holland