Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| (Prod Date) before 30-APR-2013; | ||||
| (Prod Date) after 01-MAY-2013; | ||||
| (Prod Date) before 27-FEB-2015; | ||||
| (Prod Date) 28-FEB-2015-20-JUL-2015; | ||||
| (Prod Date) after 21-JUL-2015; | ||||
| (Prod Date) before 30-APR-2013; | ||||
| (Prod Date) after 01-MAY-2013; | ||||
| 1. | BNH31TW | [1] | WET BATTERY | |
| 1. | BNH31TSW | [1] | WET BATTERY | |
| 10. | 86625036 | [1] | CLAMP | |
| 11. | 86511841 | [6] | BOLT | |
| 12. | 9706690 | [1] | NUT | |
| 13. | 84416590 | [1] | ALTERNATOR | |
| 14. | 86508813 | [1] | NUT | |
| 15. | 9804277 | [1] | FLANGE NUT | |
| 15. | 86505868 | [1] | SERRATED NUT | |
| 16. | 82017881 | [1] | SENSOR | |
| 17. | 86624176 | [1] | WASHER | |
| 18. | 84375316 | [1] | WIRE HARNESS | |
| 19. | 86010402 | [1] | CLAMP | |
| 2. | 9804258 | [1] | BOLT | |
| 20. | 86594406 | [1] | CLAMP | |
| 21. | 84420643 | [1] | CONTROLLER | |
| 22. | 87017606 | [3] | SELF-TAP SCREW | |
| 23. | 87030508 | [1] | BOLT | |
| 24. | 700514 | [1] | CLAMP | |
| 25. | 84273652 | [1] | BRACKET | |
| 26. | 9804262 | [3] | BOLT | |
| 27. | D140369 | [1] | GROUND STRAP | |
| 28. | 87698844 | [1] | BOLT | |
| 3. | L11541 | [4] | CABLE TIE | |
| 4. | 84298935 | [1] | POS BATTERY CABLE | |
| 4. | 84605006 | [1] | POS BATTERY CABLE | |
| 5. | 86050279 | [1] | FLANGE NUT | |
| 6. | 47375306 | [1] | STARTER MOTOR | |
| 6. | 504357110 | [1] | STARTER MOTOR | |
| 6. | 5801577138 | [1] | STARTER MOTOR | |
| 7. | 87053083 | [1] | HARNESS | |
| 8. | 86598598 | [1] | CLAMP | |
| 9. | 87591549 | [1] | BRACKET |
Parts catalog :
55.101.AC[02] - WIRE HARNESS & CONNECTOR, MECHANICAL CONTROLS, OPEN CAB
part catalog new.New Holland
55.101.AC[04] - WIRE HARNESS & CONNECTOR, ELECTRONIC CONTROLS, OPEN CAB
part catalog new.New Holland