Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| TH6083 | [16] | NUT | ||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| Seat & Shield | ||||
| TH26120 | [1] | DECAL KIT | ||
| Decals | ||||
| TH23571 | [1] | DECAL KIT | ||
| Decals | ||||
| TH25105 | [1] | DECAL KIT | ||
| Decals | ||||
| NSS | [4] | NOT SOLD SEPARAT | ||
| Wheel Equipment | ||||
| TH8732 | [4] | RIM | ||
| Wheel Equipment | ||||
| TH1904 | [20] | BOLT | ||
| Wheel Equipment | ||||
| NSS | [4] | NOT SOLD SEPARAT | ||
| TH8733 | [4] | RIM | ||
| Pivto Pins | ||||
| Pivto Pins | ||||
| Pivto Pins | ||||
| Pivto Pins | ||||
| Lift Arm | ||||
| 1. | TH8720 | [1] | DRIVER SEAT | |
| 10. | TH8917 | [1] | SHIELD | |
| 11. | TH24420 | [1] | CHAIN GUIDE | |
| 12. | TH24421 | [1] | CHAIN GUIDE | |
| 13. | TH24422 | [1] | CHAIN GUIDE | |
| 14. | TH6717 | [4] | PIN | |
| 15. | TH8880 | [2] | PIN | |
| 16. | TH8881 | [2] | PIN | |
| 17. | TH8879 | [2] | PIN | |
| 18. | TH23983 | [2] | PIN | |
| 19. | TH951058 | [1] | ARM | |
| 2. | TH5845 | [1] | SEAT BELT | |
| 3. | TH955122 | [1] | PLATE | |
| 4. | TH25076 | [1] | SHIELD | |
| 5. | TH21003 | [1] | SHIELD | |
| 6. | TH22743 | [1] | PAN | |
| 7. | TH22265 | [1] | SHIELD | |
| 8. | TH22260 | [1] | SHIELD | |
| 9. | TH951175 | [1] | SHIELD |
Parts catalog :
010 - STEP SHIELD & SAFETY BAR CL-25, MODELS, 19TE609, 19TE211, 19TE035
part catalog new.New Holland
011 - SAFETY BAR NEUTRAL CENTERING DEVICE CL-25, EFFECTIVE W/SERIAL NO.
part catalog new.New Holland