Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(S/N Range) after YH07-09101; | ||||
(S/N Range) before YH07-09100; | ||||
(S/N Range) after YH07-09101; | ||||
(S/N Range) before YH07-09100; | ||||
1. | B16T0442D56 | [1] | SHIM | |
1. | B16T0442D43 | [1] | SHIM | |
1. | B16T0442D19 | [1] | SHIM | |
10. | ZG91S02000 | [3] | LUBE NIPPLE | |
11. | YN12B01610D1 | [2] | SHIM | |
12. | YM12B01063D1 | [4] | SHIM | |
2. | YY12B02190P1 | [1] | LINK CONROD | |
2. | YY12B02191P1 | [1] | LINK | |
3. | YY12B01430P1 | [1] | LINK | |
3. | YY12B01426P1 | [1] | LINK CONROD | |
4. | 2418T4037D7 | [2] | SHIM | |
4. | 2418T4037D3 | [2] | SHIM | |
4. | 2418T4037D5 | [2] | SHIM | |
5. | YY12B02170P1 | [1] | PIN | |
6. | YY12B02171P1 | [1] | PIN | |
7. | HS18C14115G2 | [2] | BOLT | |
8. | ZN18C14011 | [4] | NUT | |
9. | 2445R220D2 | [6] | SEAL |
Parts catalog :
part catalog new.New Holland