E235BSR - CRAWLER EXCAVATOR TIER 3 - FROM S/N YU06-03001 (ROPS CAB) (11/10-12/12)
09 - FRONT END ATTACHMENTS
Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2. | YF42H00035F1 | [1] | Boom Piping Install | |
| 2-1. | YF42H01146P1 | [1] | TUBE | |
| 2-10. | ZE13X20001 | [2] | CLAMP | |
| 2-11. | YN42H02348P1 | [2] | CLAMP | |
| 2-12. | YN42H02351P1 | [4] | CLAMP | |
| 2-14. | YN42H02363P1 | [2] | CLAMP | |
| 2-15. | YN42H02355P1 | [2] | CLAMP | |
| 2-16. | YN42H02319P1 | [2] | BUSHING | |
| 2-17. | ZD12P03400 | [1] | O-RING | |
| 2-18. | ZD12P03800 | [1] | O-RING | |
| 2-19. | ZD12A02100 | [2] | O-RING | |
| 2-2. | YF42H01147P1 | [1] | TUBE | |
| 2-21. | ZS28C12050 | [4] | CAPSCREW | |
| 2-22. | ZS28C14050 | [4] | CAPSCREW | |
| 2-23. | ZM73C12030 | [4] | BOLT | |
| 2-24. | ZM73C12035 | [6] | BOLT | |
| 2-25. | ZM73C12040 | [4] | BOLT | |
| 2-26. | ZW16H12000 | [14] | WASHER | |
| 2-27. | ZW26K12000 | [4] | LOCK WASHER | |
| 2-28. | ZW26K14000 | [4] | LOCK WASHER | |
| 2-29. | ZS18C12055 | [6] | SCREW | |
| 2-3. | YF42H01140P1 | [1] | TUBE | |
| 2-30. | ZS18C12060 | [4] | SCREW | |
| 2-31. | ZS18C12065 | [4] | SCREW | |
| 2-32. | LC42H01269P1 | [2] | CLAMP | |
| 2-33. | 2432T5924 | [2] | CLAMP | |
| 2-34. | 2432T6122 | [2] | CLAMP | |
| 2-4. | YF42H01141P1 | [1] | TUBE | |
| 2-5. | YB42H01119P2 | [1] | BRACKET | |
| 2-6. | LC42H01916P1 | [1] | BRACKET | |
| 2-7. | YF42H01156P1 | [1] | BRACKET | |
| 2-8. | YN42H02582P1 | [2] | PLUG | |
| 2-9. | ZE13X16000 | [2] | FLANGE |
Parts catalog :
2.035[03] - HYDRAULIC LINE, CYLINDER - (BOOM SAFETY VALVE) - COMPONENTS
part catalog new.New Holland