Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 10. | 72963613 | [1] | SUPPORT | |
| 12. | 72959734 | [1] | HOSE | |
| 15. | ZD12A01800 | [16] | O-RING | |
| 16. | ZD12A02100 | [2] | O-RING | |
| 17. | ZG23F12016 | [4] | HYD CONNECTOR | |
| 17-1. | ZD12P02900 | [4] | O-RING | |
| 18. | 72959601 | [6] | HYD CONNECTOR | |
| 18-1. | ZD12P02900 | [6] | O-RING | |
| 19. | 72955911 | [1] | HYD CONNECTOR | |
| 19-1. | ZD12P02900 | [1] | O-RING | |
| 20. | 72959602 | [2] | HYD CONNECTOR | |
| 20-1. | ZD12P02900 | [2] | O-RING | |
| 21. | 72959600 | [1] | HYD CONNECTOR | |
| 21-1. | ZD12P02900 | [1] | O-RING | |
| 22. | 72953825 | [1] | ELBOW | |
| 22-1. | ZD12P02400 | [1] | O-RING | |
| 25. | ZS18C12075 | [4] | SCREW | |
| 27. | 72963616 | [2] | CLAMP | |
| 29. | 14496724 | [10] | WASHER | |
| 3. | 72963922 | [1] | TUBE | |
| 30. | 72951701 | [6] | SCREW | |
| 35. | 72959732 | [1] | HOSE | |
| 36. | 72959733 | [1] | HOSE | |
| 37. | 72953996 | [1] | HOSE | |
| 38. | 72963617 | [2] | CLAMP | |
| 39. | 72959735 | [1] | HOSE | |
| 4. | 72963934 | [1] | TUBE | |
| 40. | 72963619 | [1] | SUPPORT | |
| 41. | 72963620 | [4] | PLATE | |
| 42. | 72959736 | [1] | HOSE | |
| 43. | YN03H01431P1 | [2] | BUSHING | |
| 44. | PY01P01043D6 | [2] | CABLE TIE | |
| 5. | 72963932 | [1] | TUBE | |
| 6. | 72963933 | [1] | TUBE | |
| 7. | YN03H01429D1 | [1] | FLEXIBLE HOSE | |
| 9. | 72953994 | [1] | HOSE |
Parts catalog :
1.054[14] - PUMP/CONTROL VALVE PIPING - NIBBLER & BREAKER + DOZER,EXTRA
part catalog new.New Holland
1.054[15] - PUMP/CONTROL VALVE PIPING - NIBBLER & BREAKER + DOZER,EXTRA
part catalog new.New Holland