Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| (S/N Range) before NZLN52072; | ||||
| (S/N Range) after NZLN52073; | ||||
| (S/N Range) before NZLN51008; | ||||
| (S/N Range) after NZLN51009; | ||||
| (S/N Range) before NZLN51008; | ||||
| (S/N Range) after NZLN51009; | ||||
| (S/N Range) before NZLN51008; | ||||
| (S/N Range) after NZLN51009; | ||||
| (S/N Range) before NZLN51008; | ||||
| (S/N Range) after NZLN51009; | ||||
| 1. | 7LMK-51002NH | [1] | ENGINE HOOD | |
| 1. | 7LMK-51003NH | [1] | ENGINE HOOD | |
| 10. | 71M9-51800 | [16] | CAP | |
| 11. | 71M9-51900 | [16] | PIN | |
| 12. | S035-082056 | [10] | BOLT | |
| 13. | 48002748 | [1] | STAY | |
| 14. | S035-102526 | [1] | BOLT | |
| 15. | 76MK-51200CG | [1] | HINGE | |
| 16. | S035-082056 | [4] | BOLT | |
| 16. | 71Q6-50025 | [4] | BOLT | |
| 17. | S037-123056 | [6] | BOLT | |
| 18. | 71MK-54302CG | [1] | PLATE | |
| 19. | S204-101006 | [1] | NUT | |
| 19. | S205-10100B | [1] | NUT | |
| 2. | 7NMK-51102NH | [1] | ENGINE HOOD | |
| 20. | S403-10000B | [1] | WASHER | |
| 21. | 71EH-13150 | [1] | SILENTBLOC | |
| 22. | 76MK-56110CG | [1] | BRACKET | |
| 23. | S035-102526 | [2] | BOLT | |
| 23. | S037-102526 | [2] | BOLT | |
| 24. | S035-103526 | [1] | BOLT | |
| 24. | S037-103526 | [1] | BOLT | |
| 3. | 76MK-54005CG | [1] | SUPPORT | |
| 4. | 71MK-51201NH | [1] | HINGE | |
| 5. | 76MK-51171NH | [1] | BRACKET | |
| 6. | 71MK-51800CG | [1] | LATCH | |
| 7. | 76MK-51191 | [1] | FOAM | |
| 8. | 71MH-51920 | [1] | WEATHERSTRIP | |
| 9. | S771-006700 | [1] | WEATHERSTRIP |
Parts catalog :
90.108.010 - VAR - 747072, 747073, 747124, 747228, 747229 - DECAL - CAB
part catalog new.New Holland