Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| (S/N Range) before NDLN02942; | ||||
| VAR.747322 | ||||
| VAR.747326 | ||||
| (S/N Range) after NDLN02943; | ||||
| VAR.747326 | ||||
| 1. | 72172338 | [1] | ARM | |
| 1. | 72172374 | [1] | ARM | |
| 1. | 47499325 | [1] | ARM | |
| 2. | 72170180 | [2] | BUSHING | |
| 3. | 72170181 | [2] | BUSHING | |
| 4. | 72170182 | [2] | BUSHING | |
| 5. | 72170183 | [1] | SPACER | |
| 6. | 72170184 | [1] | SPACER | |
| 7. | NSS | [1] | NOT SOLD SEPARAT |
Parts catalog :
84.100.0501[01] - BUCKET INSTALLATION (VAR.747322-747323-747326-747331)
part catalog new.New Holland