Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Pattern Change, Var. 405049 | ||||
| With Rubber Track | ||||
| Arm Short With Std Counterweight, Var. 405094, 405101 | ||||
| With Rubber Track | ||||
| Arm Short With Add Counterweight, Var. 405096, 405103 | ||||
| With Rubber Track | ||||
| Arm Long With Std Counterweight, Var. 405095, 405102 | ||||
| With Rubber Track | ||||
| Arm Long With Add Counterweight, Var. 405098, 405104 | ||||
| Arm Short With Std Counterweight, Var. 405094, 405101 | ||||
| With Steel Track | ||||
| Arm Short With Add Counterweight, Var. 405096, 405103 | ||||
| With Steel Track | ||||
| Arm Long With Std Counterweight, Var. 405095, 405102 | ||||
| With Steel Track | ||||
| Arm Long With Add Counterweight, Var. 405098, 405104 | ||||
| With Steel Track | ||||
| With Hammer Joystick, With Flow Circuit, Var. 405033, 405035 | ||||
| With Hammer Joystick, Without Flow Circuit, Var. 405032, 405034 | ||||
| With Hammer Pedal, Without Flow Circuit, Var. 405028, 405030 | ||||
| Quick Coupler, Var. 405037, 405039, 405134, 405136 | ||||
| 1. | 48019340 | [1] | DECAL | |
| 2. | 48082352 | [1] | DECAL | |
| 2. | 48082354 | [1] | DECAL | |
| 2. | 48082355 | [1] | DECAL | |
| 2. | 48082356 | [1] | DECAL | |
| 2. | 48083968 | [1] | DECAL | |
| 2. | 48083969 | [1] | DECAL | |
| 2. | 48083970 | [1] | DECAL | |
| 2. | 48083971 | [1] | DECAL | |
| 3. | 48166776 | [1] | DECAL | |
| 3. | 48018857 | [1] | DECAL | |
| 3. | 48019101 | [1] | DECAL | |
| 4. | 48092400 | [1] | DECAL |
Parts catalog :
90.108.010 - VAR - 747072, 747073, 747124, 747228, 747229 - DECALS, CAB
part catalog new.New Holland