Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Arm Short (1.3M) | ||||
| Arm Long (1.6M) | ||||
| 1. | 48160585 | [1] | CONSTRUCTION DIA | |
| 10. | X540-120001 | [2] | HYD CONNECTOR | |
| 11. | X500-110001 | [1] | HYD CONNECTOR | |
| 12. | X511-104513 | [1] | HYD CONNECTOR | |
| 13. | X520-110001 | [2] | ELBOW | |
| 14. | X850-515100 | [1] | 90 ELBOW | |
| 15. | 31L7-10340 | [2] | CLAMP | |
| 16. | X820-065251 | [1] | TEE | |
| 17. | 31L7-10200 | [1] | CLAMP | |
| 18. | S621-011001 | [AR] | O-RING | |
| 19. | S037-101526 | [1] | BOLT | |
| 2. | 47760654 | [1] | MANUAL | |
| 20. | S015-080506 | [2] | BOLT | |
| 21. | S035-082526 | [2] | BOLT | |
| 22. | 31MH-97110 | [1] | BRACKET | |
| 23. | S411-080006 | [2] | WASHER | |
| 24. | S554-054300 | [10] | BAND | |
| 25. | S631-011004 | [4] | O-RING | |
| 26. | 31MH-10292 | [1] | CLAMP | |
| 27. | X710-100102 | [2] | CAP | |
| 28. | NSS | [1] | NOT SOLD SEPARAT | |
| 29. | S037-105026 | [1] | BOLT | |
| 3. | 31MH-90021YLNH | [2] | HYD TUBE | |
| 30. | X840-515151 | [1] | TEE | |
| 31. | 31M8-20060 | [1] | SOLENOID | |
| 4. | P910-042017 | [1] | HOSE | |
| 5. | P930-045022 | [1] | HYDRAULIC HOSE | |
| 6. | P930-045049 | [2] | HYDRAULIC HOSE | |
| 7. | P913-045062 | [2] | HOSE | |
| 7. | P913-045068 | [2] | HOSE | |
| 8. | 31MH-90130 | [1] | TERMINAL | |
| 9. | 31M6-75091 | [2] | CLAMP |
Parts catalog :
88.100.035[08] - DIA KIT, AUXILIARY CIRCUIT, 4 WAY CONNECTION, JOYSTICK
part catalog new.New Holland
88.100.035[09] - DIA KIT, AUXILIARY CIRCUIT, 4 WAY CONNECTION, JOYSTICK
part catalog new.New Holland
88.100.035[10] - DIA KIT, AUXILIARY CIRCUIT, 4 WAY CONNECTION, JOYSTICK
part catalog new.New Holland