Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| Swing | ||||
| Confluence | ||||
| Arm | ||||
| (S/N Range) before NCLN01441; | ||||
| Service | ||||
| (S/N Range) after NCLN01442; | ||||
| Boom Swing | ||||
| Travel RH | ||||
| Inlet | ||||
| Travel LH | ||||
| Boom | ||||
| Boom Lock | ||||
| Bucket | ||||
| Dozer | ||||
| 1. | 84496121 | [1] | DISTRIBUTOR | |
| 10. | 87478414 | [1] | HYD VALVE SECTION | |
| 11. | 87478388 | [1] | HYD VALVE SECTION | |
| 12. | 87478415 | [1] | HYD VALVE SECTION | |
| 13. | 87478395 | [1] | SEAL KIT | |
| 14. | 87478400 | [1] | KIT | |
| 15. | 87478393 | [1] | HYD VALVE SECTION | |
| 2. | 87478401 | [1] | HYD VALVE SECTION | |
| 3. | 87478403 | [1] | HYD VALVE SECTION | |
| 4. | 87478409 | [1] | HYD VALVE SECTION | |
| 5. | 87478382 | [1] | HYD VALVE SECTION | |
| 5. | 84562165 | [1] | HYD VALVE SECTION | |
| 6. | 87478410 | [1] | HYD VALVE SECTION | |
| 7. | 87478411 | [1] | HYD VALVE SECTION | |
| 8. | 87478412 | [1] | HYD VALVE SECTION | |
| 9. | 87478413 | [1] | HYD VALVE SECTION |
Parts catalog :
35.359.01[13] - HYDRAULIC CONTROL VALVE ELEMENT - BOOM LOCK - BREAKDOWN
part catalog new.New Holland