Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | XKCG-00088 | [1] | VALVE SECTION | |
| 10. | XKCG-00118 | [2] | CAP | |
| 11. | XKCG-00117 | [8] | ADJUSTING WRENCH | |
| 12. | XKCG-00116 | [8] | WASHER | |
| 13. | XKCG-00115 | [2] | CAP | |
| 14. | XKCG-00130 | [2] | HYDRAULIC VALVE | |
| 15. | XKCG-00112 | [2] | O-RING | |
| 16. | XKCG-00097 | [1] | O-RING | |
| 17. | XKCG-00111 | [4] | GASKET | |
| 18. | XKCG-00092 | [3] | PLUG | |
| 19. | XKCG-00104 | [2] | PLUG | |
| 2. | NSS | [1] | NOT SOLD SEPARAT | |
| 20. | XKCG-00103 | [2] | O-RING | |
| 21. | XKCG-00091 | [2] | SPRING | |
| 22. | XKCG-00090 | [1] | POPPET | |
| 23. | XKCG-00093 | [1] | POPPET | |
| 24. | XKCG-00195 | [1] | VALVE SECTION | |
| 25. | NSS | [1] | NOT SOLD SEPARAT | |
| 26. | XKCG-00198 | [1] | KIT | |
| 27. | NSS | [1] | NOT SOLD SEPARAT | |
| 28. | XKCG-00197 | [2] | PLUG | |
| 29. | XKCG-00200 | [1] | PLUG | |
| 3. | XKCG-00194 | [1] | KIT | |
| 30. | XKCG-00060 | [1] | O-RING | |
| 31. | XKCG-00125 | [1] | PLUG | |
| 32. | XKCG-00123 | [1] | PLUG | |
| 33. | XKCG-00059 | [1] | O-RING | |
| 34. | XKCG-00204 | [1] | COVER | |
| 35. | XKCG-00203 | [4] | BOLT | |
| 36. | XKCG-00201 | [4] | NUT | |
| 4. | NSS | [1] | NOT SOLD SEPARAT | |
| 5. | XKCG-00109 | [2] | SPRING SEAT | |
| 6. | XKCG-00108 | [2] | SPRING | |
| 7. | NSS | [2] | NOT SOLD SEPARAT | |
| 8. | XKCG-00106 | [2] | SPRING SEAT | |
| 9. | XKCG-00119 | [4] | O-RING |
Parts catalog :
35.360.010 - VAR - 747999, 747122 - CONTROL VALVE, HAMMER, SHEARS, LINE
part catalog new.New Holland