Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 31ML-50121CG | [1] | HYDRAULIC CYLINDER | |
| 10. | XKCC-00668 | [1] | O-RING | |
| 11. | XKCC-00967 | [1] | BACK-UP RING | |
| 12. | XKCC-00294 | [2] | O-RING | |
| 13. | XKCC-00968 | [3] | PLUG | |
| 14. | XKCC-00969 | [1] | PISTON | |
| 15. | XKCC-00946 | [1] | SEAL | |
| 16. | XKCC-00970 | [1] | WEAR RING | |
| 17. | XKCC-00872 | [1] | RING | |
| 18. | XKCC-00125 | [1] | O-RING | |
| 19. | XKCC-00338 | [1] | BACK-UP RING | |
| 2. | XKCC-00964 | [1] | ROD | |
| 20. | XKCC-00059 | [1] | BALL | |
| 21. | XKCC-00321 | [2] | SET SCREW | |
| 22. | XKCC-00796 | [1] | RING | |
| 23. | XKCC-00971 | [1] | PIPE | |
| 24. | XKCC-00972 | [1] | VALVE | |
| 25. | XKCC-00013 | [1] | SPRING | |
| 26. | XKCC-00065 | [1] | O-RING | |
| 27. | XKCC-00014 | [1] | PLUG | |
| 28. | XKCC-00130 | [1] | BOLT | |
| 29. | XKCC-00131 | [1] | NUT | |
| 3. | XKCC-00966 | [1] | GLAND | |
| 30. | XKCC-00132 | [2] | SPRING | |
| 31. | XKCC-00799 | [2] | BUSHING | |
| 32. | XKCC-00301 | [2] | SEAL | |
| 33. | XKCC-00069 | [2] | NIPPLE | |
| 34. | XKCC-00139 | [1] | O-RING | |
| 35. | XKCC-00281 | [1] | O-RING | |
| 36. | XKCC-00960 | [1] | PIPE | |
| 37. | XKCC-00973 | [1] | SEAL KIT | |
| 38. | NSS | [1] | NOT SOLD SEPARAT | |
| 4. | XKCC-00864 | [1] | RING | |
| 5. | XKCC-00509 | [1] | RETAINING WIRE | |
| 6. | XKCC-00790 | [1] | SEAL | |
| 7. | XKCC-00506 | [1] | BACK-UP RING | |
| 8. | XKCC-00791 | [1] | RING | |
| 9. | XKCC-00504 | [1] | BUSHING |
Parts catalog :
35.360.010 - VAR - 747999, 747122 - CONTROL VALVE, HAMMER, SHEARS, LINE
part catalog new.New Holland
35.737.030 - VAR - 747081, 747999 - DIPPER CYLINDER, SAFETY VALVE, LINE
part catalog new.New Holland
35.741.010 - VAR - 747067 - DOZER BLADE, HYDRAULIC CYLINDER, COMPONENTS
part catalog new.New Holland