Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4899003 | [3] | FLANGE NUT | |
| 10. | 2852804 | [1] | HUB | |
| 11. | 2852805 | [1] | O-RING | |
| 12. | 4893389 | [1] | DRIVEN GEAR | |
| 13. | 16586324 | [2] | BOLT | |
| 14. | 4890635 | [1] | SPRING WASHER | |
| 15. | 42541851 | [1] | SOLENOID | |
| 16. | 42541850 | [1] | O-RING | |
| 17. | 42541849 | [1] | O-RING | |
| 2. | 4896952 | [1] | COVER | |
| 3. | 16747224 | [3] | STUD | |
| 4. | 4890700 | [1] | GASKET | |
| 5. | 84385110 | [1] | FUEL INJECTION PUMP | |
| 6. | 4890088 | [1] | O-RING | |
| 7. | 4890634 | [1] | NUT | |
| 8. | 4891385 | [4] | SEALING WASHER | |
| 9. | 4893962 | [4] | QUICK MALE COUPLING |
Parts catalog :
10.254.01 - INTAKE MANIFOLD - ENGINE AIR INTAKE (504114394 - 504165154)
part catalog new.New Holland