Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| (S/N Range) before 031035929; | ||||
| (S/N Range) after 031035930; | ||||
| UP TO S/N 031035429 | ||||
| Serial Number: 031035430 And After | ||||
| 1. | 85804957 | [1] | 4WD AXLE ASSY | |
| 1. | 85824335 | [1] | 4WD AXLE ASSY | |
| 10. | 9967679 | [2] | WASHER | |
| 11. | 9968004 | [1] | SUPPORT | |
| 12. | 9967681 | [4] | SCREW | |
| 13. | 9967682 | [4] | BUSHING | |
| 14. | 9967683 | [2] | ROLL PIN | |
| 15. | 9968005 | [2] | DRAIN PLUG | |
| 16. | 85824347 | [1] | AXLE HOUSING | |
| 17. | 9967990 | [4] | BUSHING | |
| 18. | 9967991 | [1] | SUPPORT | |
| 19. | 9967992 | [1] | BUSHING | |
| 2. | 9967769 | [10] | SCREW | |
| 20. | 9967993 | [1] | BUSHING | |
| 21. | 9967994 | [1] | THRUST WASHER | |
| 22. | 321204 | [2] | LUBE NIPPLE | |
| 23. | 85805973 | [1] | SCREW | |
| 24. | 9968006 | [1] | THRUST WASHER | |
| 25. | 9968007 | [1] | BUSHING | |
| 26. | 9968008 | [1] | SEAL | |
| 27. | 9967995 | [2] | SCREW | |
| 28. | 9968009 | [1] | SUPPORT | |
| 29. | 9968010 | [1] | BUSHING | |
| 3. | 9967672 | [1] | PLUG | |
| 4. | 9967673 | [2] | BELLEVILLE WASHER | |
| 5. | 85824469 | [2] | BUSHING | |
| 7. | 85805969 | [2] | BUSHING | |
| 8. | CAR118516 | [2] | SEAL | |
| 8. | 85824343 | [2] | OIL SEAL | |
| 9. | 9967678 | [2] | RACE |
Parts catalog :
358[02] - "2 LEVER" REAR CONTROL - ISO- SIDE SHIFT/FB200.2 CENTER PIVOT
part catalog new.New Holland
358[01] - "2 LEVER" REAR CONTROL - ISO- SIDE SHIFT/FB200.2 CENTER PIVOT
part catalog new.New Holland