Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 10. | 4571451 | [1] | DRIVE DOG | |
| 11. | 4573920 | [1] | DRIVE DOG | |
| 12. | 4571465 | [2] | CAP | |
| 13. | 4571457 | [AR] | PLATE | |
| 15. | 4165542 | [1] | SCRAPER | |
| 16. | 1059010 | [4] | SCREW | |
| 17. | 536953 | [8] | HEX SOC SCREW | |
| 18. | 7120030 | [4] | BOLT | |
| 19. | 57039 | [2] | NUT | |
| 20. | 771619 | [2] | NUT | |
| 21. | 2975160 | [4] | WASHER | |
| 22. | 2975076 | [2] | BOLT | |
| 23. | 2975077 | [2] | BOLT | |
| 24. | 4149101 | [1] | SCRAPER RING | |
| 5. | 2900988 | [2] | CLUTCH | |
| 6. | 4571462 | [2] | FLANGE | |
| 7. | 4573717 | [1] | SHAFT | |
| 8. | 4573923 | [1] | SHAFT | |
| 9. | 4571458 | [2] | NUT | |
| 990. | 4573921 | [AR] | ANGLE TRANSMITTER | |
| 991. | 4571459 | [AR] | SHAFT |
Parts catalog :
32.890[2942547000] - SAFETY DEVICES EMERGENCY-STEERIN ELECTRICAL SYSTEM
part catalog new.New Holland