Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 86539389 | [X] | DUST CAP | ||
| 86539403 | [X] | ADAPTER | ||
| 86539430 | [X] | REPAIR KIT | ||
| 86537647 | [1] | COUPLING, QUICK, FEM | ||
| 1. | 9826542 | [2] | HOSE | |
| 1. | 86635025 | [2] | HOSE | |
| 10. | 247780 | [2] | SERRATED NUT | |
| 11. | 87016 | [4] | WASHER | |
| 12. | 88825 | [2] | SELF-TAP SCREW | |
| 13. | 9827902 | [2] | CLAMP | |
| 13. | 86637995 | [2] | CLAMP | |
| 14. | 9706726 | [2] | BOLT | |
| 15. | 140045 | [2] | BELLEVILLE WASHER | |
| 16. | 87522944 | [1] | HYD TUBE | |
| 16A. | 86513085 | [2] | TUBE NUT | |
| 16B. | 164912 | [1] | SLEEVE | |
| 17. | 87522945 | [1] | HYD TUBE | |
| 17A. | 86513085 | [2] | TUBE NUT | |
| 17B. | 164912 | [1] | SLEEVE | |
| 18. | 86501706 | [2] | CLAMP | |
| 19. | 322358 | [2] | BELLEVILLE WASHER | |
| 2. | 263117 | [11] | CABLE TIE | |
| 20. | 87657 | [2] | BOLT | |
| 21. | 86540358 | [2] | BRACKET | |
| 22. | 86614539 | [1] | BRACKET | |
| 23. | 87568390 | [1] | ADAPTER | |
| 24. | 87417308 | [1] | COUPLING, BREAK AWAY | |
| 25. | 87426762 | [1] | RING | |
| 26. | 87366 | [2] | WASHER | |
| 27. | 87568388 | [1] | ADAPTER | |
| 28. | 87568391 | [1] | ADAPTER | |
| 29. | 76347 | [2] | ELBOW | |
| 3. | 87573273 | [2] | CLAMP | |
| 4. | 86641461 | [1] | COUPLING, QUICK, FEM | |
| 4. | 87573050 | [1] | ADAPTER | |
| 5. | 129274 | [1] | TEE | |
| 6. | 86629586 | [1] | 90 ELBOW | |
| 7. | 86502497 | [2] | HYDRAULIC HOSE | |
| 8. | 86000810 | [2] | CLAMP | |
| 8. | 86637995 | [2] | CLAMP | |
| 9. | 86615331 | [2] | HYD TUBE | |
| 9A. | 9626918 | [2] | TUBE NUT | |
| 9B. | 235672 | [1] | SLEEVE |
Parts catalog :
07.01.02[01] - BUCKET HYDRAULICS, HIGH FLOW - MODELS WITH PILOT CONTROL
part catalog new.New Holland