Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3004647 | [1] | SOCKET | |
| 101. | NS | [1] | NOT SERVICED | |
| 102. | 1288092 | [1] | BRACKET | |
| 103. | 3005173 | [1] | SIDE RAIL | |
| 104. | 2978271 | [5] | RELAY | |
| 105. | 784614 | [7] | SCREW | |
| 106. | 152799 | [7] | NUT | |
| 107. | 56982 | [7] | WASHER | |
| 2. | 2928694 | [1] | IGNITION SWITCH | |
| 5. | 63252 | [2] | BOLT | |
| 6. | 9706755 | [2] | NUT | |
| 7. | 63707 | [2] | WASHER | |
| 8. | 2928809 | [8] | PLUG | |
| 9. | 94919 | [8] | CABLE TIE | |
| 990. | 3004664 | [AR] | ELECTRICAL SYSTEM |
Parts catalog :
32.890[2942547000] - SAFETY DEVICES EMERGENCY-STEERIN ELECTRICAL SYSTEM
part catalog new.New Holland