Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 10. | 3027749 | [4] | BEARING ASSY | |
| 11. | 2981702 | [16] | BOLT | |
| 12. | 2981701 | [16] | WASHER | |
| 14. | 4575798 | [4] | SHIM | |
| 15. | 13584 | [4] | SCREW | |
| 16. | 2115512 | [4] | WASHER | |
| 17. | 146988 | [4] | LOCK NUT | |
| 20. | 972119 | [2] | BOLT | |
| 21. | 589418 | [2] | LOCK NUT | |
| 25. | 1758574 | [2] | BOLT | |
| 26. | 925476 | [2] | LOCK NUT | |
| 41. | 4572787 | [1] | HOSE | |
| 42. | 4572788 | [1] | HOSE | |
| 43. | 986545 | [2] | HOSE CLAMP | |
| 990. | 4573112 | [AR] | OPERATORS CAB |
Parts catalog :
32.890[2942547000] - SAFETY DEVICES EMERGENCY-STEERIN ELECTRICAL SYSTEM
part catalog new.New Holland