Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
*. | [1] | Main Power Ignition, Position: (C3, C4) | ||
*. | [1] | Wiper/Seat Accessory/Radio/Dome Lamp/ Defroster/ HVAC Relay/Self Level, Position: (C1, C2) | ||
*. | [1] | Front Work Lamp, Position: (E1, E2) | ||
*. | [1] | Instrument Cluster, Position: (D3, D4) | ||
*. | [1] | Back Up Alarm, Position: (B1, B2) | ||
*. | [1] | Right Tail Lamp, Position: (E9, E10) | ||
*. | [1] | Unswitched Battery, Position: (D1, D2) | ||
*. | [1] | Crank, Position: (E11, E12) | ||
*. | [1] | Crank, Position: (A4, A6) | ||
*. | [1] | Lights #2/Rear & Side Lamp, Position: (A7, A9) | ||
*. | [1] | Lights #1/ Front Work Lamps, Position: (A10, A12) | ||
*. | [1] | Accessory, Position: (C10, C12) | ||
1. | 121413A1 | [1] | FUSE | |
2. | 121414A1 | [1] | FUSE | |
3. | 121412A1 | [1] | FUSE | |
4. | 121415A1 | [1] | FUSE | |
5. | 121410A1 | [1] | FUSE | |
6. | 121416A1 | [1] | FUSE | |
7. | 87655334 | [1] | RELAY | |
8. | 84255438 | [1] | FUSE BOX | |
8. | 84380518 | [1] | FUSE BOX | |
9. | 84255450 | [1] | FUSE BOX | |
9. | 84404932 | [1] | COVER |
Parts catalog :
part catalog new.New Holland