Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 76344 | [3] | 90 ELBOW | |
| 10. | 47836896 | [1] | HOSE | |
| 11. | 9846848 | [1] | 90 ELBOW | |
| 12. | 9846870 | [6] | 45 ELBOW | |
| 13. | 9840535 | [1] | HYD CONNECTOR | |
| 14. | 84273629 | [1] | FITTING | |
| 15. | 87711337 | [1] | COUPLING | |
| 16. | 265808 | [1] | TEE | |
| 17. | 65319 | [2] | WASHER | |
| 18. | 9790095 | [2] | BOLT | |
| 19. | 86625255 | [2] | WASHER | |
| 2. | 86512936 | [1] | ELBOW | |
| 20. | 87670 | [2] | BOLT | |
| 21. | 86513024 | [1] | TEE | |
| 22. | 84299736 | [1] | FLEXIBLE HOSE | |
| 23. | 84299737 | [1] | FLEXIBLE HOSE | |
| 24. | 84273647 | [1] | HOSE | |
| 25. | 13021 | [2] | HOSE CLAMP | |
| 26. | 84309599 | [1] | FLEXIBLE HOSE | |
| 27. | 9804265 | [2] | FLANGE BOLT | |
| 28. | 84349300 | [1] | RIGID TUBE | |
| 29. | 47659227 | [1] | COVER | |
| 3. | 76350 | [2] | HYD CONNECTOR | |
| 30. | 300442 | [9] | HEX SOC SCREW | |
| 31. | 86625253 | [1] | WASHER | |
| 32. | 48019269 | [1] | HYDRAULIC HOSE | |
| 33. | 128825 | [3] | O-RING | |
| 34. | 9991976 | [3] | O-RING | |
| 35. | 167266 | [3] | O-RING | |
| 36. | 9617873 | [5] | O-RING | |
| 37. | 165202 | [1] | O-RING | |
| 38. | 84423192 | [UAR] | SLEEVE | |
| 4. | 87655042 | [2] | SPECIAL WASHER | |
| 5. | 16044321 | [3] | BOLT | |
| 6. | 9804277 | [2] | FLANGE NUT | |
| 7. | 47893434 | [1] | HOSE | |
| 8. | 47893432 | [1] | HOSE | |
| 9. | 47836895 | [1] | HOSE |
Parts catalog :
29.218.AC[02] - TANDEM HYDROSTATIC PUMP, 46CC, MECHANICAL CONTROL, REAR
part catalog new.New Holland