Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
5-7/16" Long - (measured flat, not along the curve) | ||||
1. | 505455 | [1] | ENGINE OIL PAN | |
10. | 505324 | [2] | STUD | |
11. | 80681 | [18] | LOCK WASHER | |
12. | 86629539 | [2] | NUT | |
13. | 280559 | [16] | BOLT | |
14. | 505613 | [1] | TUBE | |
15. | 505133 | [1] | NUT | |
16. | 80505608 | [1] | DIPSTICK | |
17. | 505412 | [1] | TUBE | |
18. | 505417 | [1] | FLANGE | |
19. | 505310 | [1] | O-RING | |
2. | 505039 | [1] | INSERT | |
20. | 505419 | [1] | BRACKET | |
21. | 88989 | [1] | BOLT | |
22. | 87361 | [3] | WASHER | |
23. | 80682 | [2] | LOCK WASHER | |
24. | 86509309 | [1] | NUT | |
25. | PL | [1] | PROCURE LOCALLY | |
3. | 506063 | [1] | DRAIN PLUG | |
4. | 505913 | [1] | WASHER | |
5. | 505911 | [1] | SCREW | |
6. | 380591 | [1] | SEAL | |
7. | 505456 | [1] | GASKET | |
8. | 505437 | [1] | GASKET | |
9. | 505436 | [1] | GASKET |
Parts catalog :
part catalog new.New Holland