Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
If components of the Pump Assy. are required, the nearest CAV (LUCUS) dealer is the authorized repair shop | ||||
Used on Engine Specification No. JG70043 | ||||
If components of the Pump Assy. are required, the nearest CAV (LUCUS) dealer is the authorized repair shop | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
If components of the Pump Assy. are required, the nearest CAV (LUCUS) dealer is the authorized repair shop | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used on Engine Specification No. JG70043 | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70043U573952H | ||||
Used On & Above Engine Spec #JG70043U573953H & all of Spec #JG70156 | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Below Engine Spec JG70043U573952H | ||||
Used On & Above Engine Spec #JG70043U573953H & all of Spec #JG70156 | ||||
Used On & Below Engine Spec JG70156U597539M | ||||
Used On & Above Engine Spec JG70156U597540M | ||||
Used on Engine Specification No. JG70043 | ||||
1. | 505262 | [1] | FUEL INJECTION PUMP | |
1. | 505878 | [1] | FUEL INJECTION PUMP | |
1. | 506018 | [1] | FUEL SYSTEM INJECTOR | |
10. | 505906 | [1] | DOWEL | |
11. | NS | [3] | NOT SERVICED | |
12. | 505405 | [1] | RIGID TUBE | |
12. | 505885 | [1] | TUBE | |
13. | 505406 | [1] | RIGID TUBE | |
13. | 505887 | [1] | TUBE | |
14. | 505407 | [1] | RIGID TUBE | |
14. | 505888 | [1] | TUBE | |
15. | 505408 | [1] | RIGID TUBE | |
15. | 505889 | [1] | TUBE | |
16. | 505347 | [4] | FUEL SYSTEM INJECTOR | |
16. | 505879 | [4] | FUEL SYSTEM INJECTOR | |
16. | 506019 | [4] | FUEL SYSTEM INJECTOR | |
17. | 505348 | [4] | NOZZLE | |
17. | 505881 | [4] | NOZZLE | |
17. | 505348 | [4] | NOZZLE | |
18. | 505341 | [4] | WASHER | |
18. | 505245 | [4] | WASHER | |
19. | 505396 | [4] | SEAL | |
19. | 505908 | [4] | SEAL | |
2. | 505058 | [1] | SLEEVE | |
20. | 505318 | [8] | STUD | |
20. | 505883 | [8] | STUD | |
21. | 505378 | [4] | NUT | |
22. | 505411 | [1] | TUBE | |
22. | 505909 | [1] | HYD TUBE | |
23. | 380428S | [8] | SEALING WASHER | |
24. | 505022 | [4] | BOLT | |
25. | 13367 | [1] | NUT | |
26. | 505021 | [1] | BALL | |
27. | 505429 | [2] | DAMPER | |
28. | NS | [2] | NOT SERVICED | |
29. | 505428 | [1] | DAMPER | |
3. | 505304 | [1] | GASKET | |
30. | NS | [1] | NOT SERVICED | |
31. | NS | [3] | NOT SERVICED | |
31. | NS | [3] | NOT SERVICED | |
32. | 18650 | [3] | LOCK NUT | |
33. | 505880 | [4] | NOZZLE HOLDER | |
33. | 506020 | [4] | HOLDER, INJECTOR NOZ | |
34. | 505882 | [4] | CLAMP | |
35. | 505907 | [4] | SPACER | |
36. | 505910 | [1] | HYD CONNECTOR | |
37. | 13367 | [1] | NUT | |
38. | 505257 | [1] | FERRULE | |
39. | 523224 | [8] | WASHER | |
4. | 505326 | [1] | STUD | |
40. | 506065 | [1] | SHIELD | |
5. | 505325 | [2] | STUD | |
6. | 87362 | [3] | WASHER | |
7. | 80681 | [6] | LOCK WASHER | |
8. | 86629539 | [11] | NUT | |
9. | 505360 | [1] | GEAR |
Parts catalog :
part catalog new.New Holland