Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 87004662 | [1] | WIRE HARNESS | |
| 101. | 87286511 | [1] | SOCKET | |
| 102. | 84088581 | [30] | SLEEVE | |
| 103. | 84088376 | [2] | WIRE CONNECTOR | |
| 104. | 84088377 | [2] | LOCKING TAB | |
| 105. | 84087876 | [1] | CABLE TERMINAL | |
| 106. | 84087875 | [1] | CABLE TERMINAL | |
| 108. | 87286533 | [1] | PLUG | |
| 109. | 87286534 | [2] | COVER | |
| 111. | 87286535 | [4] | CONTACT | |
| 112. | 87286536 | [4] | GASKET | |
| 115. | 84088461 | [2] | CABLE TIE | |
| 116. | 84088633 | [2] | TERMINAL | |
| 127. | 84088378 | [6] | PLUG |
Parts catalog :
32.175[001] - MAIN SWITCH BATTERY INSTALLATION (OPTION) (S/N 522001-UP)
part catalog new.New Holland