Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 87000809 | [1] | GASKET | |
| 10. | 84088719 | [37] | BUSHING | |
| 100. | 84093612 | [1] | WIRE HARNESS | |
| 11. | 84088720 | [3] | BUSHING | |
| 12. | 87004623 | [43] | WIRE CONNECTOR | |
| 13. | 84088816 | [1] | WIRE CONNECTOR | |
| 14. | 84088817 | [3] | WIRE CONNECTOR | |
| 15. | 84088818 | [1] | SOCKET | |
| 16. | 84088819 | [1] | SOCKET | |
| 17. | 84088820 | [2] | SOCKET | |
| 18. | 84087565 | [1] | REVERSING LAMP ASSY | |
| 19. | 84088745 | [1] | PLATE | |
| 2. | 84088781 | [1] | CABLE TERMINAL | |
| 20. | 84088821 | [1] | SOCKET | |
| 21. | 84088822 | [2] | SOCKET | |
| 22. | 84088815 | [1] | NUT | |
| 23. | 84088823 | [1] | WASHER | |
| 24. | 84088824 | [1] | SOCKET | |
| 25. | 84088825 | [1] | SOCKET | |
| 29. | 87000810 | [1] | ELEC CONNECTOR | |
| 3. | 84088811 | [1] | CABLE TERMINAL | |
| 30. | 84088746 | [11] | LUBE NIPPLE | |
| 4. | 84088759 | [2] | CAP COVER | |
| 5. | 84088812 | [1] | HOURMETER | |
| 6. | 84088789 | [7] | WIRE CONNECTOR | |
| 7. | 84088717 | [2] | HYD CONNECTOR | |
| 8. | 84088813 | [6] | BUSHING | |
| 9. | 84088814 | [3] | WIRE CONNECTOR |
Parts catalog :
32.175[001] - MAIN SWITCH BATTERY INSTALLATION (OPTION) (S/N 522001-UP)
part catalog new.New Holland
32.175[002] - MAIN SWITCH BATTERY INSTALLATION (OPTION) (S/N 522001-UP)
part catalog new.New Holland